2024 Model 8 m3 2.2 140HP
Fiat Ducato Van 2024 model 8 m3 2.2 140HP version package sales price is 21,076 $. In the version details, it offers 2287 CC cylinder volume and 140 HP engine power with diesel engine and manual transmission.

21,076 $
Model Year | 2024 |
Package Name | 8 m3 2.2 140HP |
Fuel | DIESEL |
Gear | MANUAL |
Cylinder Vol | 2287 CC |
Engine Power | 140 HP |
2024 Model 8 m3 2.2 140HP Colors
Fiat Ducato Van 2024 model 8 m3 2.2 140HP version package has 1 different color options.
How Much Is The 2024 Model 8 m3 2.2 140HP?
2024 model Fiat Ducato Van 8 m3 2.2 140HP version package is sold for 21,076 $ including VAT and SCT for 2024. 8 m3 2.2 140HP is sold with diesel fuel engine option and manual transmission option.
2024 Model 8 m3 2.2 140HP Features
General Features
BODY TYPE | Van |
SEGMENT | K |
NUMBER OF DOORS | 4 |
MTV | 0 TL |
FUEL TYPE | Dizel |
MODEL YEAR | 2025 |
Performance
HORSEPOWER | 140 hp |
MAXIMUM TORQUE | 350 nm |
MAXIMUM REVOLUTION | 3600 |
ACCELERATION (0-100) | 0,0 saniye |
MAXIMUM SPEED | 156 km/s |
Fuel Consumption - Gas Emissions
CITY FUEL CONSUMPTION | 6,8 lt |
OUTSIDE CITY FUEL CONSUMPTIO... | 6,2 lt |
AVERAGE FUEL CONSUMPTION | 6,5 lt |
MIXED CO2 EMISSIONS | 172 |
FUEL TANK | 75 lt |
Driving Assistance Systems
CRUISE CONTROL & LIMITATION | YES |
START & STOP | NO |
HILL START ASSIST | YES |
ESP STABILITY CONTROL | YES |
FATIGUE DETECTION SYSTEM | YES |
FOLLOWING DISTANCE PROTECTIO... | NO |
LANE FOLLOWING SYSTEM | YES |
DIFFERENTIAL LOCK | NO |
ABS BRAKE SYSTEM | YES |
(EBA) EMERGENCY BRAKE SUPPOR... | NO |
(HBA) HYDRAULIC BRAKE ASSIST | YES |
(ASR) ANTI-SKID SYSTEM | YES |
(EBD) ELECTRONIC BRAKE DISTR... | YES |
ELECTRO-MECHANICAL PARKING B... | NO |
(EDS) ELECTRONIC DIFFERENTIA... | |
EEBAC (ENGINE BRAKE ASSIST C... | NO |
Exterior Body
BODY COLOR DOOR HANDLES | NO |
CHROME COATED DOOR HANDLES | NO |
CHROME COATED FRONT GRILLE | NO |
ROOF RAILS | NO |
UNDERBODY PROTECTION | NO |
GRADUATE OPENING DOORS | |
CHROME IMPACT GUARDS | NO |
CHROME EXHAUST OUTLET | NO |
CHROME WINDOW STRIPS | NO |
CHROME RADIATOR GRILLE | NO |
FRONT & REAR CHROME UNDERPRO... | NO |
SIDE STEPS | NO |
DIAMOND-LOOKING FRONT GRILLE | NO |
CHROMED EXHAUST OUTLET | NO |
ENGINE UNDER-BODY PROTECTION | NO |
DOOR SILL COVERINGS | NO |
ALUMINIUM & CARBON MIX LIGHT... | NO |
SHARK FIN ANTENNA | NO |
AUTOMATICALLY OPENING TRUNK... | NO |
AUTOMATICALLY OPENING AND CL... | NO |
Weights and Dimensions
LENGTH | 2670 mm |
WIDTH | 1870 mm |
HEIGHT | 1662 mm |
CURB WEIGHT | 1970 kg |
LUGGLAGE VOLUME | 1530 lt |
Tires and Rims
RIM DIAMETER | 15 inç |
TYRE BASE WIDTH | 215 mm |
TYRE SIDE FRAME PERCENTAGE | 70 |
TURNING DIAMETER | 0,0 m |
ALLOYED RIM | YES |
Windows and Mirrors
HEAT INSULATED GLASS | NO |
TINTED REAR GLASS | NO |
ELECTRIC FRONT SIDE WINDOWS | YES |
ELECTRIC REAR SIDE WINDOWS | NO |
ELECTRIC SIDE VIEW MIRRORS | YES |
ELECTRIC FOLDING SIDE MIRROR... | YES |
BODY COLOR SIDE MIRRORS | |
HEATED SIDE MIRRORS | NO |
AUTOMATICALLY DARKENING LEFT... | NO |
AUTOMATICALLY FOLDING SIDE M... | NO |
MEMORY SIDE MIRRORS | NO |
SIDE MIRRORS WITH SIGNALS | YES |
PANORAMIC GLASS ROOF | NO |
ELECTRIC SUNROOF GLASS | NO |
Lights - Lighting
LED HEADLIGHTS | YES |
XENON HEADLIGHTS | NO |
Bİ-XENON HEADLIGHTS | NO |
LED DAYTIME LIGHTS | YES |
LED BRAKE LIGHTS | NO |
AUTOMATICALLY ON HEADLIGHTS | NO |
3RD STOP LAMP | YES |
REAR FOG LAMPS | YES |
FRONT FOG LAMPS | YES |
HEADLIGHT WASHER | NO |
TURNING SENSITIVE HEADLIGHTS | NO |
Heating - Cooling
DUAL ZONE AUTOMATIC AIR COND... | NO |
AUTOMATIC AIR CONDITIONING | NO |
MANUAL AIR CONDITIONING | YES |
Indicators - Sensors
TRIP COMPUTER | YES |
REAR PARKING SENSOR | YES |
FRONT PARKING SENSOR | NO |
TYRE PRESSURE SENSOR | YES |
FRONT WINDSHIELD REFLECTED I... | NO |
RAIN SENSOR | NO |
Steering Wheel Properties
AUDIO SYSTEM CONTROL KEYS | YES |
LEATHER STEERING WHEEL | NO |
HEIGHT ADJUSTMENT | YES |
DEPTH ADJUSTMENT | YES |
Interior
LEATHER SEAT | NO |
FABRIC SEAT | NO |
FOLDABLE REAR SEAT | NO |
FRONT ARMREST | NO |
REAR ARMREST | NO |
LEATHER COVERED GEARBOX | NO |
METAIL INTERIOR DECOR | NO |
HEATED FRONT SEATS | NO |
HEATED REAR SEATS | NO |
ELECTRICALLY ADJUSTABLE FRON... | NO |
PARTIALLY ELECTRICALLY ADJUS... | NO |
ELECTRICALLY ADJUSTABLE DRIV... | YES |
PARTIALLY ELECTRICALLY ADJUS... | NO |
60/40 FOLDABLE REAR SEATS | |
STORE COMPARTMENT BEHIND SEA... | |
WITH STORAGE FRONT ARMREST | NO |
CIGARETTE HARDWARE | |
ILLUMINATED GLOVE BOX | |
12V SOCKET IN LUGGAGE COMPAR... | NO |
Music and Multimedia Systems
RADIO | YES |
CD PLAYER | NO |
MP3 PLAYER | YES |
FRONT ARMREST | YES |
USB INPUT | YES |
SD CARD INPUT | YES |
NAVIGATION | |
BLUETOOTH | YES |
8 INCH MULTIMEDIA SCREEN | NO |
7 INCH MULTIMEDIA SCREEN | NO |
12V SOCKET | YES |
10.25 INCH TOUCHSCREEN | NO |
IPOD & IPHONE CONNECTION | YES |
D PLAYER | NO |
DVD PLAYER | NO |
6.33 INCH MULTIMEDIA SCREEN | NO |
Versiyon Yok.