2025 Model Trend Van (Middle Chassis), 350M, 9.5m3, 2.0L EcoBlue Hybrid 130PS, 6 Forward Manual, Diesel Hybrid
Ford Transit Van 2025 model Trend Van (Middle Chassis), 350M, 9.5m3, 2.0L EcoBlue Hybrid 130PS, 6 Forward Manual, Diesel Hybrid version package sales price is 23,072 $. In the version details, it offers 0 CC cylinder volume and 1995 HP engine power with hybrid engine and automatic transmission.

23,072 $
| Model Year | 2025 |
| Package Name | Trend Van (Middle Chassis), 350M, 9.5m3, 2.0L EcoBlue Hybrid 130PS, 6 Forward Manual, Diesel Hybrid |
| Fuel | HYBRID |
| Gear | AUTOMATIC |
| Cylinder Vol | 0 CC |
| Engine Power | 1995 HP |
2025 Model Trend Van (Middle Chassis), 350M, 9.5m3, 2.0L EcoBlue Hybrid 130PS, 6 Forward Manual, Diesel Hybrid Colors
Ford Transit Van 2025 model Trend Van (Middle Chassis), 350M, 9.5m3, 2.0L EcoBlue Hybrid 130PS, 6 Forward Manual, Diesel Hybrid version package has 8 different color options.
How Much Is The 2025 Model Trend Van (Middle Chassis), 350M, 9.5m3, 2.0L EcoBlue Hybrid 130PS, 6 Forward Manual, Diesel Hybrid?
2025 model Ford Transit Van Trend Van (Middle Chassis), 350M, 9.5m3, 2.0L EcoBlue Hybrid 130PS, 6 Forward Manual, Diesel Hybrid version package is sold for 23,072 $ including VAT and SCT for 2025. Trend Van (Middle Chassis), 350M, 9.5m3, 2.0L EcoBlue Hybrid 130PS, 6 Forward Manual, Diesel Hybrid is sold with hybrid fuel engine option and automatic transmission option.
2025 Model Trend Van (Middle Chassis), 350M, 9.5m3, 2.0L EcoBlue Hybrid 130PS, 6 Forward Manual, Diesel Hybrid Features
General Features
| BODY TYPE | Van |
| SEGMENT | L |
| NUMBER OF DOORS | 4 |
| MTV | 0 TL |
| FUEL TYPE | Hibrit |
| MODEL YEAR | 2025 |
| HİBRİT FUEL TYPE | Benzin |
Performance
| HORSEPOWER | 1995 hp |
| MAXIMUM TORQUE | 360 nm |
| MAXIMUM REVOLUTION | 0 |
| ACCELERATION (0-100) | 0,0 saniye |
| MAXIMUM SPEED | 0 km/s |
Menzil ve Şarj Süresi
| RANGE | |
| CHARGING TIME | |
| FAST CHARGING TIME | |
| BATTERY CAPACITY | |
| ELECTRIC MOTOR POWER | |
| ELECTRIC MOTOR MAX. TORQUE | |
| MAX. SPEED WITH ELECTRIC MOT... | |
Fuel Consumption - Gas Emissions
| CITY FUEL CONSUMPTION | 0,0 lt |
| OUTSIDE CITY FUEL CONSUMPTIO... | 0,0 lt |
| AVERAGE FUEL CONSUMPTION | 0,0 lt |
| MIXED CO2 EMISSIONS | 0 |
| FUEL TANK | 70 lt |
Driving Assistance Systems
| CRUISE CONTROL & LIMITATION | YES |
| START & STOP | YES |
| HILL START ASSIST | YES |
| ESP STABILITY CONTROL | YES |
| FATIGUE DETECTION SYSTEM | NO |
| FOLLOWING DISTANCE PROTECTIO... | NO |
| LANE FOLLOWING SYSTEM | NO |
| DIFFERENTIAL LOCK | NO |
| ABS BRAKE SYSTEM | NO |
| (EBA) EMERGENCY BRAKE SUPPOR... | NO |
| (HBA) HYDRAULIC BRAKE ASSIST | NO |
| (ASR) ANTI-SKID SYSTEM | NO |
| (EBD) ELECTRONIC BRAKE DISTR... | NO |
| ELECTRO-MECHANICAL PARKING B... | NO |
| (EDS) ELECTRONIC DIFFERENTIA... | NO |
| EEBAC (ENGINE BRAKE ASSIST C... | NO |
Exterior Body
| BODY COLOR DOOR HANDLES | NO |
| CHROME COATED DOOR HANDLES | NO |
| CHROME COATED FRONT GRILLE | NO |
| ROOF RAILS | NO |
| UNDERBODY PROTECTION | NO |
| GRADUATE OPENING DOORS | NO |
| CHROME IMPACT GUARDS | NO |
| CHROME EXHAUST OUTLET | NO |
| CHROME WINDOW STRIPS | NO |
| CHROME RADIATOR GRILLE | NO |
| FRONT & REAR CHROME UNDERPRO... | NO |
| SIDE STEPS | NO |
| DIAMOND-LOOKING FRONT GRILLE | NO |
| CHROMED EXHAUST OUTLET | NO |
| ENGINE UNDER-BODY PROTECTION | NO |
| DOOR SILL COVERINGS | NO |
| ALUMINIUM & CARBON MIX LIGHT... | NO |
| SHARK FIN ANTENNA | NO |
| AUTOMATICALLY OPENING TRUNK... | NO |
| AUTOMATICALLY OPENING AND CL... | NO |
Weights and Dimensions
| LENGTH | 5531 mm |
| WIDTH | 2059 mm |
| HEIGHT | 2490 mm |
| CURB WEIGHT | 2127 kg |
| LUGGLAGE VOLUME | 0 lt |
Tires and Rims
| RIM DIAMETER | 16 inç |
| TYRE BASE WIDTH | 235 mm |
| TYRE SIDE FRAME PERCENTAGE | 65 |
| TURNING DIAMETER | 0,0 m |
| ALLOYED RIM | NO |
Windows and Mirrors
| HEAT INSULATED GLASS | NO |
| TINTED REAR GLASS | NO |
| ELECTRIC FRONT SIDE WINDOWS | YES |
| ELECTRIC REAR SIDE WINDOWS | NO |
| ELECTRIC SIDE VIEW MIRRORS | NO |
| ELECTRIC FOLDING SIDE MIRROR... | NO |
| BODY COLOR SIDE MIRRORS | NO |
| HEATED SIDE MIRRORS | NO |
| AUTOMATICALLY DARKENING LEFT... | NO |
| AUTOMATICALLY FOLDING SIDE M... | NO |
| MEMORY SIDE MIRRORS | NO |
| SIDE MIRRORS WITH SIGNALS | NO |
| PANORAMIC GLASS ROOF | NO |
| ELECTRIC SUNROOF GLASS | NO |
Lights - Lighting
| LED HEADLIGHTS | NO |
| XENON HEADLIGHTS | OPT |
| Bİ-XENON HEADLIGHTS | NO |
| LED DAYTIME LIGHTS | YES |
| LED BRAKE LIGHTS | NO |
| AUTOMATICALLY ON HEADLIGHTS | YES |
| 3RD STOP LAMP | YES |
| REAR FOG LAMPS | NO |
| FRONT FOG LAMPS | OPT |
| HEADLIGHT WASHER | NO |
| TURNING SENSITIVE HEADLIGHTS | NO |
Heating - Cooling
| DUAL ZONE AUTOMATIC AIR COND... | NO |
| AUTOMATIC AIR CONDITIONING | YES |
| MANUAL AIR CONDITIONING | NO |
Indicators - Sensors
| TRIP COMPUTER | NO |
| REAR PARKING SENSOR | NO |
| FRONT PARKING SENSOR | OPT |
| TYRE PRESSURE SENSOR | YES |
| FRONT WINDSHIELD REFLECTED I... | NO |
| RAIN SENSOR | YES |
Steering Wheel Properties
| AUDIO SYSTEM CONTROL KEYS | NO |
| LEATHER STEERING WHEEL | NO |
| HEIGHT ADJUSTMENT | NO |
| DEPTH ADJUSTMENT | NO |
Interior
| LEATHER SEAT | NO |
| FABRIC SEAT | YES |
| FOLDABLE REAR SEAT | NO |
| FRONT ARMREST | YES |
| REAR ARMREST | NO |
| LEATHER COVERED GEARBOX | NO |
| METAIL INTERIOR DECOR | NO |
| HEATED FRONT SEATS | NO |
| HEATED REAR SEATS | NO |
| ELECTRICALLY ADJUSTABLE FRON... | NO |
| PARTIALLY ELECTRICALLY ADJUS... | NO |
| ELECTRICALLY ADJUSTABLE DRIV... | NO |
| PARTIALLY ELECTRICALLY ADJUS... | NO |
| 60/40 FOLDABLE REAR SEATS | |
| STORE COMPARTMENT BEHIND SEA... | |
| WITH STORAGE FRONT ARMREST | NO |
| CIGARETTE HARDWARE | |
| ILLUMINATED GLOVE BOX | |
| 12V SOCKET IN LUGGAGE COMPAR... | NO |
Music and Multimedia Systems
| RADIO | YES |
| CD PLAYER | NO |
| MP3 PLAYER | NO |
| FRONT ARMREST | NO |
| USB INPUT | YES |
| SD CARD INPUT | NO |
| NAVIGATION | NO |
| BLUETOOTH | NO |
| 8 INCH MULTIMEDIA SCREEN | NO |
| 7 INCH MULTIMEDIA SCREEN | NO |
| 12V SOCKET | YES |
| 10.25 INCH TOUCHSCREEN | NO |
| IPOD & IPHONE CONNECTION | YES |
| D PLAYER | NO |
| DVD PLAYER | NO |
| 6.33 INCH MULTIMEDIA SCREEN | NO |