2025 Model SE R-DYNAMIC HSE
Jaguar I-PACE 2025 model SE R-DYNAMIC HSE version package sales price is 90,772 $. In the version details, it offers 0 CC cylinder volume and 0 HP engine power with hybrid engine and automatic transmission.

90,772 $
Model Year | 2025 |
Package Name | SE R-DYNAMIC HSE |
Fuel | HYBRID |
Gear | AUTOMATIC |
Cylinder Vol | 0 CC |
Engine Power | 0 HP |
2025 Model SE R-DYNAMIC HSE Colors
Jaguar I-PACE 2025 model SE R-DYNAMIC HSE version package has 12 different color options.
How Much Is The 2025 Model SE R-DYNAMIC HSE?
2025 model Jaguar I-pace SE R-DYNAMIC HSE version package is sold for 90,772 $ including VAT and SCT for 2025. SE R-DYNAMIC HSE is sold with hybrid fuel engine option and automatic transmission option.
2025 Model SE R-DYNAMIC HSE Features
General Features
BODY TYPE | SUV |
SEGMENT | E |
NUMBER OF DOORS | 5 |
MTV | 0 TL |
FUEL TYPE | Hibrit |
MODEL YEAR | 2025 |
HİBRİT FUEL TYPE | Benzin |
Performance
HORSEPOWER | 0 hp |
MAXIMUM TORQUE | 0 nm |
MAXIMUM REVOLUTION | 0 |
ACCELERATION (0-100) | 0,0 saniye |
MAXIMUM SPEED | 0 km/s |
Menzil ve Şarj Süresi
RANGE | |
CHARGING TIME | |
FAST CHARGING TIME | |
BATTERY CAPACITY | |
ELECTRIC MOTOR POWER | |
ELECTRIC MOTOR MAX. TORQUE | |
MAX. SPEED WITH ELECTRIC MOT... | |
Fuel Consumption - Gas Emissions
CITY FUEL CONSUMPTION | 0,0 lt |
OUTSIDE CITY FUEL CONSUMPTIO... | 0,0 lt |
AVERAGE FUEL CONSUMPTION | 0,0 lt |
MIXED CO2 EMISSIONS | 0 |
FUEL TANK | 0 lt |
Driving Assistance Systems
CRUISE CONTROL & LIMITATION | YES |
START & STOP | |
HILL START ASSIST | YES |
ESP STABILITY CONTROL | YES |
FATIGUE DETECTION SYSTEM | YES |
FOLLOWING DISTANCE PROTECTIO... | NO |
LANE FOLLOWING SYSTEM | YES |
DIFFERENTIAL LOCK | NO |
ABS BRAKE SYSTEM | YES |
(EBA) EMERGENCY BRAKE SUPPOR... | YES |
(HBA) HYDRAULIC BRAKE ASSIST | |
(ASR) ANTI-SKID SYSTEM | |
(EBD) ELECTRONIC BRAKE DISTR... | YES |
ELECTRO-MECHANICAL PARKING B... | YES |
(EDS) ELECTRONIC DIFFERENTIA... | |
EEBAC (ENGINE BRAKE ASSIST C... | YES |
Exterior Body
BODY COLOR DOOR HANDLES | |
CHROME COATED DOOR HANDLES | NO |
CHROME COATED FRONT GRILLE | NO |
ROOF RAILS | NO |
UNDERBODY PROTECTION | |
GRADUATE OPENING DOORS | NO |
CHROME IMPACT GUARDS | NO |
CHROME EXHAUST OUTLET | NO |
CHROME WINDOW STRIPS | YES |
CHROME RADIATOR GRILLE | NO |
FRONT & REAR CHROME UNDERPRO... | NO |
SIDE STEPS | NO |
DIAMOND-LOOKING FRONT GRILLE | NO |
CHROMED EXHAUST OUTLET | NO |
ENGINE UNDER-BODY PROTECTION | NO |
DOOR SILL COVERINGS | NO |
ALUMINIUM & CARBON MIX LIGHT... | NO |
SHARK FIN ANTENNA | NO |
AUTOMATICALLY OPENING TRUNK... | NO |
AUTOMATICALLY OPENING AND CL... | YES |
Weights and Dimensions
LENGTH | 4682 mm |
WIDTH | 2139 mm |
HEIGHT | 1565 mm |
CURB WEIGHT | 0 kg |
LUGGLAGE VOLUME | 656 lt |
Tires and Rims
RIM DIAMETER | 20 inç |
TYRE BASE WIDTH | 245 mm |
TYRE SIDE FRAME PERCENTAGE | 50 |
TURNING DIAMETER | 0,0 m |
ALLOYED RIM | YES |
Windows and Mirrors
HEAT INSULATED GLASS | NO |
TINTED REAR GLASS | YES |
ELECTRIC FRONT SIDE WINDOWS | YES |
ELECTRIC REAR SIDE WINDOWS | YES |
ELECTRIC SIDE VIEW MIRRORS | YES |
ELECTRIC FOLDING SIDE MIRROR... | YES |
BODY COLOR SIDE MIRRORS | |
HEATED SIDE MIRRORS | YES |
AUTOMATICALLY DARKENING LEFT... | NO |
AUTOMATICALLY FOLDING SIDE M... | YES |
MEMORY SIDE MIRRORS | YES |
SIDE MIRRORS WITH SIGNALS | YES |
PANORAMIC GLASS ROOF | NO |
ELECTRIC SUNROOF GLASS | NO |
Lights - Lighting
LED HEADLIGHTS | YES |
XENON HEADLIGHTS | NO |
Bİ-XENON HEADLIGHTS | NO |
LED DAYTIME LIGHTS | YES |
LED BRAKE LIGHTS | YES |
AUTOMATICALLY ON HEADLIGHTS | YES |
3RD STOP LAMP | |
REAR FOG LAMPS | YES |
FRONT FOG LAMPS | YES |
HEADLIGHT WASHER | YES |
TURNING SENSITIVE HEADLIGHTS | NO |
Heating - Cooling
DUAL ZONE AUTOMATIC AIR COND... | YES |
AUTOMATIC AIR CONDITIONING | NO |
MANUAL AIR CONDITIONING | NO |
Indicators - Sensors
TRIP COMPUTER | YES |
REAR PARKING SENSOR | YES |
FRONT PARKING SENSOR | YES |
TYRE PRESSURE SENSOR | YES |
FRONT WINDSHIELD REFLECTED I... | NO |
RAIN SENSOR | YES |
Steering Wheel Properties
AUDIO SYSTEM CONTROL KEYS | YES |
LEATHER STEERING WHEEL | YES |
HEIGHT ADJUSTMENT | YES |
DEPTH ADJUSTMENT | YES |
Interior
LEATHER SEAT | YES |
FABRIC SEAT | NO |
FOLDABLE REAR SEAT | YES |
FRONT ARMREST | YES |
REAR ARMREST | YES |
LEATHER COVERED GEARBOX | |
METAIL INTERIOR DECOR | NO |
HEATED FRONT SEATS | YES |
HEATED REAR SEATS | NO |
ELECTRICALLY ADJUSTABLE FRON... | NO |
PARTIALLY ELECTRICALLY ADJUS... | NO |
ELECTRICALLY ADJUSTABLE DRIV... | NO |
PARTIALLY ELECTRICALLY ADJUS... | NO |
60/40 FOLDABLE REAR SEATS | |
STORE COMPARTMENT BEHIND SEA... | |
WITH STORAGE FRONT ARMREST | |
CIGARETTE HARDWARE | |
ILLUMINATED GLOVE BOX | |
12V SOCKET IN LUGGAGE COMPAR... | NO |
Music and Multimedia Systems
RADIO | YES |
CD PLAYER | NO |
MP3 PLAYER | YES |
FRONT ARMREST | YES |
USB INPUT | YES |
SD CARD INPUT | YES |
NAVIGATION | YES |
BLUETOOTH | YES |
8 INCH MULTIMEDIA SCREEN | NO |
7 INCH MULTIMEDIA SCREEN | NO |
12V SOCKET | YES |
10.25 INCH TOUCHSCREEN | YES |
IPOD & IPHONE CONNECTION | YES |
D PLAYER | NO |
DVD PLAYER | NO |
6.33 INCH MULTIMEDIA SCREEN | NO |
2025 SE R-DYNAMIC HSE | 5,391,882 TL |
2025 HSE R-DYNAMIC HSE | 5,974,566 TL |
2024 SE EV400 AWD Automatic | 5,039,722 TL |
2024 HSE EV400 AWD Automatic | 5,584,273 TL |