2025 Model GT-Line 283 kW 4X4 Automatic 7 Armchair
Kia EV9 2025 model GT-Line 283 kW 4X4 Automatic 7 Armchair version package sales price is 90,909 $. In the version details, it offers 1 CC cylinder volume and 0 HP engine power with electric engine and automatic transmission.

90,909 $
Model Year | 2025 |
Package Name | GT-Line 283 kW 4X4 Automatic 7 Armchair |
Fuel | ELECTRIC |
Gear | AUTOMATIC |
Cylinder Vol | 1 CC |
Engine Power | 0 HP |
2025 Model GT-Line 283 kW 4X4 Automatic 7 Armchair Colors
Kia EV9 2025 model GT-Line 283 kW 4X4 Automatic 7 Armchair version package has 7 different color options.
How Much Is The 2025 Model GT-Line 283 kW 4X4 Automatic 7 Armchair?
2025 model Kia Ev9 GT-Line 283 kW 4X4 Automatic 7 Armchair version package is sold for 90,909 $ including VAT and SCT for 2025. GT-Line 283 kW 4X4 Automatic 7 Armchair is sold with electric fuel engine option and automatic transmission option.
2025 Model GT-Line 283 kW 4X4 Automatic 7 Armchair Features
General Features
BODY TYPE | SUV |
SEGMENT | E |
NUMBER OF DOORS | 0 |
MTV | 0 TL |
FUEL TYPE | Elektrik |
MODEL YEAR | 2024 |
Performance
HORSEPOWER | 0 hp |
MAXIMUM TORQUE | 0 nm |
MAXIMUM REVOLUTION | 0 |
ACCELERATION (0-100) | 5,3 saniye |
MAXIMUM SPEED | 0 km/s |
Menzil ve Şarj Süresi
RANGE | 505 |
CHARGING TIME | 9 Saat 5 Dakika |
FAST CHARGING TIME | 24 Dkk |
BATTERY CAPACITY | 99,8 |
ELECTRIC MOTOR POWER | 384 |
ELECTRIC MOTOR MAX. TORQUE | 700 |
MAX. SPEED WITH ELECTRIC MOT... | 200 |
Fuel Consumption - Gas Emissions
CITY FUEL CONSUMPTION | 0,0 lt |
OUTSIDE CITY FUEL CONSUMPTIO... | 0,0 lt |
AVERAGE FUEL CONSUMPTION | 0,0 lt |
MIXED CO2 EMISSIONS | 0 |
FUEL TANK | 0 lt |
Driving Assistance Systems
CRUISE CONTROL & LIMITATION | YES |
START & STOP | YES |
HILL START ASSIST | YES |
ESP STABILITY CONTROL | YES |
FATIGUE DETECTION SYSTEM | NO |
FOLLOWING DISTANCE PROTECTIO... | NO |
LANE FOLLOWING SYSTEM | YES |
DIFFERENTIAL LOCK | NO |
ABS BRAKE SYSTEM | YES |
(EBA) EMERGENCY BRAKE SUPPOR... | |
(HBA) HYDRAULIC BRAKE ASSIST | |
(ASR) ANTI-SKID SYSTEM | YES |
(EBD) ELECTRONIC BRAKE DISTR... | |
ELECTRO-MECHANICAL PARKING B... | YES |
(EDS) ELECTRONIC DIFFERENTIA... | |
EEBAC (ENGINE BRAKE ASSIST C... | NO |
Exterior Body
BODY COLOR DOOR HANDLES | YES |
CHROME COATED DOOR HANDLES | NO |
CHROME COATED FRONT GRILLE | NO |
ROOF RAILS | YES |
UNDERBODY PROTECTION | YES |
GRADUATE OPENING DOORS | YES |
CHROME IMPACT GUARDS | NO |
CHROME EXHAUST OUTLET | NO |
CHROME WINDOW STRIPS | NO |
CHROME RADIATOR GRILLE | NO |
FRONT & REAR CHROME UNDERPRO... | NO |
SIDE STEPS | YES |
DIAMOND-LOOKING FRONT GRILLE | |
CHROMED EXHAUST OUTLET | NO |
ENGINE UNDER-BODY PROTECTION | YES |
DOOR SILL COVERINGS | YES |
ALUMINIUM & CARBON MIX LIGHT... | NO |
SHARK FIN ANTENNA | |
AUTOMATICALLY OPENING TRUNK... | NO |
AUTOMATICALLY OPENING AND CL... | YES |
Weights and Dimensions
LENGTH | 5015 mm |
WIDTH | 1980 mm |
HEIGHT | 1780 mm |
CURB WEIGHT | 0 kg |
LUGGLAGE VOLUME | 312 lt |
Tires and Rims
RIM DIAMETER | 21 inç |
TYRE BASE WIDTH | 285 mm |
TYRE SIDE FRAME PERCENTAGE | 45 |
TURNING DIAMETER | 0,0 m |
ALLOYED RIM | YES |
Windows and Mirrors
HEAT INSULATED GLASS | NO |
TINTED REAR GLASS | YES |
ELECTRIC FRONT SIDE WINDOWS | YES |
ELECTRIC REAR SIDE WINDOWS | YES |
ELECTRIC SIDE VIEW MIRRORS | NO |
ELECTRIC FOLDING SIDE MIRROR... | OPT |
BODY COLOR SIDE MIRRORS | NO |
HEATED SIDE MIRRORS | NO |
AUTOMATICALLY DARKENING LEFT... | NO |
AUTOMATICALLY FOLDING SIDE M... | NO |
MEMORY SIDE MIRRORS | NO |
SIDE MIRRORS WITH SIGNALS | YES |
PANORAMIC GLASS ROOF | YES |
ELECTRIC SUNROOF GLASS | YES |
Lights - Lighting
LED HEADLIGHTS | YES |
XENON HEADLIGHTS | NO |
Bİ-XENON HEADLIGHTS | NO |
LED DAYTIME LIGHTS | YES |
LED BRAKE LIGHTS | YES |
AUTOMATICALLY ON HEADLIGHTS | YES |
3RD STOP LAMP | |
REAR FOG LAMPS | YES |
FRONT FOG LAMPS | NO |
HEADLIGHT WASHER | NO |
TURNING SENSITIVE HEADLIGHTS | NO |
Heating - Cooling
DUAL ZONE AUTOMATIC AIR COND... | NO |
AUTOMATIC AIR CONDITIONING | YES |
MANUAL AIR CONDITIONING | NO |
Indicators - Sensors
TRIP COMPUTER | YES |
REAR PARKING SENSOR | YES |
FRONT PARKING SENSOR | YES |
TYRE PRESSURE SENSOR | YES |
FRONT WINDSHIELD REFLECTED I... | YES |
RAIN SENSOR | YES |
Steering Wheel Properties
AUDIO SYSTEM CONTROL KEYS | YES |
LEATHER STEERING WHEEL | YES |
HEIGHT ADJUSTMENT | YES |
DEPTH ADJUSTMENT | YES |
Interior
LEATHER SEAT | YES |
FABRIC SEAT | NO |
FOLDABLE REAR SEAT | NO |
FRONT ARMREST | YES |
REAR ARMREST | NO |
LEATHER COVERED GEARBOX | NO |
METAIL INTERIOR DECOR | NO |
HEATED FRONT SEATS | YES |
HEATED REAR SEATS | NO |
ELECTRICALLY ADJUSTABLE FRON... | YES |
PARTIALLY ELECTRICALLY ADJUS... | NO |
ELECTRICALLY ADJUSTABLE DRIV... | YES |
PARTIALLY ELECTRICALLY ADJUS... | NO |
60/40 FOLDABLE REAR SEATS | |
STORE COMPARTMENT BEHIND SEA... | |
WITH STORAGE FRONT ARMREST | YES |
CIGARETTE HARDWARE | |
ILLUMINATED GLOVE BOX | |
12V SOCKET IN LUGGAGE COMPAR... | NO |
Music and Multimedia Systems
RADIO | YES |
CD PLAYER | NO |
MP3 PLAYER | YES |
FRONT ARMREST | NO |
USB INPUT | YES |
SD CARD INPUT | YES |
NAVIGATION | YES |
BLUETOOTH | YES |
8 INCH MULTIMEDIA SCREEN | NO |
7 INCH MULTIMEDIA SCREEN | NO |
12V SOCKET | YES |
10.25 INCH TOUCHSCREEN | NO |
IPOD & IPHONE CONNECTION | YES |
D PLAYER | NO |
DVD PLAYER | NO |
6.33 INCH MULTIMEDIA SCREEN | NO |
2025 Prestige 149 kW Automatic 7 With Seat | 4,350,000 TL |
2025 GT-Line 384 PS 4X4 Automatic 6 With Seat | 5,400,000 TL |
2025 GT-Line 283 kW 4X4 Automatic 7 Armchair | 5,400,000 TL |
2024 GT-Line EV9 - 283 kW 4X4 Automatic 7 Armchair | 5,335,000 TL |
2024 GT-Line EV9 - 283 kW 4X4 Automatic 7 Armchair | 5,335,500 TL |