2025 Model L&K CRYSTAL 2.0 TDI SCR 193 PS 4X4 DSG
Skoda Superb 2025 model L&K CRYSTAL 2.0 TDI SCR 193 PS 4X4 DSG version package sales price is 81,758 $. In the version details, it offers 1968 CC cylinder volume and 193 HP engine power with diesel engine and automatic transmission.

81,758 $
| Model Year | 2025 |
| Package Name | L&K CRYSTAL 2.0 TDI SCR 193 PS 4X4 DSG |
| Fuel | DIESEL |
| Gear | AUTOMATIC |
| Cylinder Vol | 1968 CC |
| Engine Power | 193 HP |
2025 Model L&K CRYSTAL 2.0 TDI SCR 193 PS 4X4 DSG Colors
Skoda Superb 2025 model L&K CRYSTAL 2.0 TDI SCR 193 PS 4X4 DSG version package has 7 different color options.
How Much Is The 2025 Model L&K CRYSTAL 2.0 TDI SCR 193 PS 4X4 DSG?
2025 model Skoda Superb L&K CRYSTAL 2.0 TDI SCR 193 PS 4X4 DSG version package is sold for 81,758 $ including VAT and SCT for 2025. L&K CRYSTAL 2.0 TDI SCR 193 PS 4X4 DSG is sold with diesel fuel engine option and automatic transmission option.
2025 Model L&K CRYSTAL 2.0 TDI SCR 193 PS 4X4 DSG Features
General Features
| BODY TYPE | Sedan |
| SEGMENT | D |
| NUMBER OF DOORS | 5 |
| MTV | 0 TL |
| FUEL TYPE | Dizel |
| MODEL YEAR | 2025 |
Performance
| HORSEPOWER | 193 hp |
| MAXIMUM TORQUE | 400 nm |
| MAXIMUM REVOLUTION | 4000 |
| ACCELERATION (0-100) | 8,0 saniye |
| MAXIMUM SPEED | 232 km/s |
Fuel Consumption - Gas Emissions
| CITY FUEL CONSUMPTION | 5,8 lt |
| OUTSIDE CITY FUEL CONSUMPTIO... | 4,4 lt |
| AVERAGE FUEL CONSUMPTION | 4,9 lt |
| MIXED CO2 EMISSIONS | 129 |
| FUEL TANK | 66 lt |
Driving Assistance Systems
| CRUISE CONTROL & LIMITATION | YES |
| START & STOP | YES |
| HILL START ASSIST | YES |
| ESP STABILITY CONTROL | YES |
| FATIGUE DETECTION SYSTEM | YES |
| FOLLOWING DISTANCE PROTECTIO... | NO |
| LANE FOLLOWING SYSTEM | YES |
| DIFFERENTIAL LOCK | NO |
| ABS BRAKE SYSTEM | YES |
| (EBA) EMERGENCY BRAKE SUPPOR... | NO |
| (HBA) HYDRAULIC BRAKE ASSIST | YES |
| (ASR) ANTI-SKID SYSTEM | YES |
| (EBD) ELECTRONIC BRAKE DISTR... | NO |
| ELECTRO-MECHANICAL PARKING B... | YES |
| (EDS) ELECTRONIC DIFFERENTIA... | YES |
| EEBAC (ENGINE BRAKE ASSIST C... | NO |
Exterior Body
| BODY COLOR DOOR HANDLES | NO |
| CHROME COATED DOOR HANDLES | NO |
| CHROME COATED FRONT GRILLE | YES |
| ROOF RAILS | NO |
| UNDERBODY PROTECTION | NO |
| GRADUATE OPENING DOORS | NO |
| CHROME IMPACT GUARDS | NO |
| CHROME EXHAUST OUTLET | NO |
| CHROME WINDOW STRIPS | YES |
| CHROME RADIATOR GRILLE | NO |
| FRONT & REAR CHROME UNDERPRO... | NO |
| SIDE STEPS | NO |
| DIAMOND-LOOKING FRONT GRILLE | NO |
| CHROMED EXHAUST OUTLET | NO |
| ENGINE UNDER-BODY PROTECTION | NO |
| DOOR SILL COVERINGS | NO |
| ALUMINIUM & CARBON MIX LIGHT... | NO |
| SHARK FIN ANTENNA | NO |
| AUTOMATICALLY OPENING TRUNK... | YES |
| AUTOMATICALLY OPENING AND CL... | YES |
Weights and Dimensions
| LENGTH | 4869 mm |
| WIDTH | 1864 mm |
| HEIGHT | 1488 mm |
| CURB WEIGHT | 1590 kg |
| LUGGLAGE VOLUME | 595 lt |
Tires and Rims
| RIM DIAMETER | 19 inç |
| TYRE BASE WIDTH | 235 mm |
| TYRE SIDE FRAME PERCENTAGE | 40 |
| TURNING DIAMETER | 8,0 m |
| ALLOYED RIM | YES |
Windows and Mirrors
| HEAT INSULATED GLASS | NO |
| TINTED REAR GLASS | YES |
| ELECTRIC FRONT SIDE WINDOWS | YES |
| ELECTRIC REAR SIDE WINDOWS | YES |
| ELECTRIC SIDE VIEW MIRRORS | YES |
| ELECTRIC FOLDING SIDE MIRROR... | YES |
| BODY COLOR SIDE MIRRORS | NO |
| HEATED SIDE MIRRORS | YES |
| AUTOMATICALLY DARKENING LEFT... | NO |
| AUTOMATICALLY FOLDING SIDE M... | YES |
| MEMORY SIDE MIRRORS | YES |
| SIDE MIRRORS WITH SIGNALS | NO |
| PANORAMIC GLASS ROOF | YES |
| ELECTRIC SUNROOF GLASS | NO |
Lights - Lighting
| LED HEADLIGHTS | YES |
| XENON HEADLIGHTS | NO |
| Bİ-XENON HEADLIGHTS | NO |
| LED DAYTIME LIGHTS | YES |
| LED BRAKE LIGHTS | NO |
| AUTOMATICALLY ON HEADLIGHTS | NO |
| 3RD STOP LAMP | NO |
| REAR FOG LAMPS | NO |
| FRONT FOG LAMPS | NO |
| HEADLIGHT WASHER | NO |
| TURNING SENSITIVE HEADLIGHTS | NO |
Heating - Cooling
| DUAL ZONE AUTOMATIC AIR COND... | YES |
| AUTOMATIC AIR CONDITIONING | NO |
| MANUAL AIR CONDITIONING | NO |
Indicators - Sensors
| TRIP COMPUTER | NO |
| REAR PARKING SENSOR | YES |
| FRONT PARKING SENSOR | YES |
| TYRE PRESSURE SENSOR | YES |
| FRONT WINDSHIELD REFLECTED I... | YES |
| RAIN SENSOR | YES |
Steering Wheel Properties
| AUDIO SYSTEM CONTROL KEYS | YES |
| LEATHER STEERING WHEEL | YES |
| HEIGHT ADJUSTMENT | YES |
| DEPTH ADJUSTMENT | YES |
Interior
| LEATHER SEAT | YES |
| FABRIC SEAT | NO |
| FOLDABLE REAR SEAT | YES |
| FRONT ARMREST | YES |
| REAR ARMREST | YES |
| LEATHER COVERED GEARBOX | NO |
| METAIL INTERIOR DECOR | NO |
| HEATED FRONT SEATS | YES |
| HEATED REAR SEATS | YES |
| ELECTRICALLY ADJUSTABLE FRON... | NO |
| PARTIALLY ELECTRICALLY ADJUS... | NO |
| ELECTRICALLY ADJUSTABLE DRIV... | NO |
| PARTIALLY ELECTRICALLY ADJUS... | NO |
| 60/40 FOLDABLE REAR SEATS | |
| STORE COMPARTMENT BEHIND SEA... | |
| WITH STORAGE FRONT ARMREST | NO |
| CIGARETTE HARDWARE | |
| ILLUMINATED GLOVE BOX | |
| 12V SOCKET IN LUGGAGE COMPAR... | YES |
Music and Multimedia Systems
| RADIO | YES |
| CD PLAYER | NO |
| MP3 PLAYER | NO |
| FRONT ARMREST | NO |
| USB INPUT | YES |
| SD CARD INPUT | NO |
| NAVIGATION | NO |
| BLUETOOTH | YES |
| 8 INCH MULTIMEDIA SCREEN | NO |
| 7 INCH MULTIMEDIA SCREEN | NO |
| 12V SOCKET | NO |
| 10.25 INCH TOUCHSCREEN | NO |
| IPOD & IPHONE CONNECTION | NO |
| D PLAYER | NO |
| DVD PLAYER | NO |
| 6.33 INCH MULTIMEDIA SCREEN | NO |
| 2025 ELITE 1.5 TSI ACT 150 PS DSG | 2,193,900 TL |
| 2025 PREMIUM 1.5 TSI 150 PS DSG | 2,493,900 TL |
| 2025 PRESTIGE 1.5 TSI 150 PS DSG | 2,843,900 TL |
| 2025 PRESTIGE Combi 1.5 TSI ACT 150 PS DSG | 2,943,900 TL |
| 2025 L&K CRYSTAL Combi 1.5 TSI mHEV 150 PS DSG | 3,153,900 TL |
| 2025 L&K CRYSTAL 1.5 TSI ACT 150 PS DSG | 3,153,900 TL |
| 2025 L&K CRYSTAL 2.0 TDI 193 PS DSG 4x4 | 4,756,400 TL |
| 2025 L&K CRYSTAL 2.0 TSI 265 PS DSG 4x4 | 4,816,400 TL |
| 2025 L&K CRYSTAL 2.0 TDI SCR 193 PS 4X4 DSG | 4,856,400 TL |
| 2025 Combi L&K Crystal 2.0 TSI ACT 265 PS DSG 4x4 | 4,916,400 TL |
| 2024 Sportline 1.5 TSI ACT 150 PS DSG | 2,309,900 TL |
| 2024 L&K CRYSTAL 2.0 TDI SCR 200 PS 4X4 DSG | 3,363,900 TL |
| 2024 L&K CRYSTAL 2.0 TSI ACT 280 PS DSG 4x4 | 3,423,900 TL |