2025 Model R-Line V6 3.0 TDI SCR 286 PS 4MOTION Tiptronik
Volkswagen Touareg 2025 model R-Line V6 3.0 TDI SCR 286 PS 4MOTION Tiptronik version package sales price is 159,108 $. In the version details, it offers 2967 CC cylinder volume and 210 HP engine power with diesel engine and automatic transmission.

159,108 $
| Model Year | 2025 |
| Package Name | R-Line V6 3.0 TDI SCR 286 PS 4MOTION Tiptronik |
| Fuel | DIESEL |
| Gear | AUTOMATIC |
| Cylinder Vol | 2967 CC |
| Engine Power | 210 HP |
2025 Model R-Line V6 3.0 TDI SCR 286 PS 4MOTION Tiptronik Colors
Volkswagen Touareg 2025 model R-Line V6 3.0 TDI SCR 286 PS 4MOTION Tiptronik version package has 11 different color options.
How Much Is The 2025 Model R-Line V6 3.0 TDI SCR 286 PS 4MOTION Tiptronik?
2025 model Volkswagen Touareg R-Line V6 3.0 TDI SCR 286 PS 4MOTION Tiptronik version package is sold for 159,108 $ including VAT and SCT for 2025. R-Line V6 3.0 TDI SCR 286 PS 4MOTION Tiptronik is sold with diesel fuel engine option and automatic transmission option.
2025 Model R-Line V6 3.0 TDI SCR 286 PS 4MOTION Tiptronik Features
General Features
| BODY TYPE | SUV |
| SEGMENT | E |
| NUMBER OF DOORS | 5 |
| MTV | 0 TL |
| FUEL TYPE | Dizel |
| MODEL YEAR | 2025 |
Performance
| HORSEPOWER | 210 hp |
| MAXIMUM TORQUE | 600 nm |
| MAXIMUM REVOLUTION | 0 |
| ACCELERATION (0-100) | 6,4 saniye |
| MAXIMUM SPEED | 236 km/s |
Fuel Consumption - Gas Emissions
| CITY FUEL CONSUMPTION | 8,5 lt |
| OUTSIDE CITY FUEL CONSUMPTIO... | 6,9 lt |
| AVERAGE FUEL CONSUMPTION | 8,3 lt |
| MIXED CO2 EMISSIONS | 217 |
| FUEL TANK | 75 lt |
Driving Assistance Systems
| CRUISE CONTROL & LIMITATION | YES |
| START & STOP | YES |
| HILL START ASSIST | YES |
| ESP STABILITY CONTROL | YES |
| FATIGUE DETECTION SYSTEM | YES |
| FOLLOWING DISTANCE PROTECTIO... | NO |
| LANE FOLLOWING SYSTEM | YES |
| DIFFERENTIAL LOCK | NO |
| ABS BRAKE SYSTEM | YES |
| (EBA) EMERGENCY BRAKE SUPPOR... | YES |
| (HBA) HYDRAULIC BRAKE ASSIST | NO |
| (ASR) ANTI-SKID SYSTEM | YES |
| (EBD) ELECTRONIC BRAKE DISTR... | YES |
| ELECTRO-MECHANICAL PARKING B... | YES |
| (EDS) ELECTRONIC DIFFERENTIA... | YES |
| EEBAC (ENGINE BRAKE ASSIST C... | NO |
Exterior Body
| BODY COLOR DOOR HANDLES | YES |
| CHROME COATED DOOR HANDLES | |
| CHROME COATED FRONT GRILLE | YES |
| ROOF RAILS | YES |
| UNDERBODY PROTECTION | NO |
| GRADUATE OPENING DOORS | NO |
| CHROME IMPACT GUARDS | NO |
| CHROME EXHAUST OUTLET | YES |
| CHROME WINDOW STRIPS | YES |
| CHROME RADIATOR GRILLE | YES |
| FRONT & REAR CHROME UNDERPRO... | NO |
| SIDE STEPS | NO |
| DIAMOND-LOOKING FRONT GRILLE | NO |
| CHROMED EXHAUST OUTLET | NO |
| ENGINE UNDER-BODY PROTECTION | NO |
| DOOR SILL COVERINGS | NO |
| ALUMINIUM & CARBON MIX LIGHT... | NO |
| SHARK FIN ANTENNA | NO |
| AUTOMATICALLY OPENING TRUNK... | NO |
| AUTOMATICALLY OPENING AND CL... | YES |
Weights and Dimensions
| LENGTH | 4878 mm |
| WIDTH | 1984 mm |
| HEIGHT | 1671 mm |
| CURB WEIGHT | 2118 kg |
| LUGGLAGE VOLUME | 810 lt |
Tires and Rims
| RIM DIAMETER | 19 inç |
| TYRE BASE WIDTH | 255 mm |
| TYRE SIDE FRAME PERCENTAGE | 55 |
| TURNING DIAMETER | 0,0 m |
| ALLOYED RIM | YES |
Windows and Mirrors
| HEAT INSULATED GLASS | |
| TINTED REAR GLASS | YES |
| ELECTRIC FRONT SIDE WINDOWS | YES |
| ELECTRIC REAR SIDE WINDOWS | YES |
| ELECTRIC SIDE VIEW MIRRORS | YES |
| ELECTRIC FOLDING SIDE MIRROR... | YES |
| BODY COLOR SIDE MIRRORS | |
| HEATED SIDE MIRRORS | YES |
| AUTOMATICALLY DARKENING LEFT... | YES |
| AUTOMATICALLY FOLDING SIDE M... | YES |
| MEMORY SIDE MIRRORS | YES |
| SIDE MIRRORS WITH SIGNALS | |
| PANORAMIC GLASS ROOF | YES |
| ELECTRIC SUNROOF GLASS | YES |
Lights - Lighting
| LED HEADLIGHTS | YES |
| XENON HEADLIGHTS | NO |
| Bİ-XENON HEADLIGHTS | NO |
| LED DAYTIME LIGHTS | YES |
| LED BRAKE LIGHTS | YES |
| AUTOMATICALLY ON HEADLIGHTS | YES |
| 3RD STOP LAMP | NO |
| REAR FOG LAMPS | YES |
| FRONT FOG LAMPS | YES |
| HEADLIGHT WASHER | YES |
| TURNING SENSITIVE HEADLIGHTS | YES |
Heating - Cooling
| DUAL ZONE AUTOMATIC AIR COND... | YES |
| AUTOMATIC AIR CONDITIONING | YES |
| MANUAL AIR CONDITIONING | NO |
Indicators - Sensors
| TRIP COMPUTER | YES |
| REAR PARKING SENSOR | YES |
| FRONT PARKING SENSOR | YES |
| TYRE PRESSURE SENSOR | YES |
| FRONT WINDSHIELD REFLECTED I... | NO |
| RAIN SENSOR | YES |
Steering Wheel Properties
| AUDIO SYSTEM CONTROL KEYS | YES |
| LEATHER STEERING WHEEL | YES |
| HEIGHT ADJUSTMENT | YES |
| DEPTH ADJUSTMENT | YES |
Interior
| LEATHER SEAT | YES |
| FABRIC SEAT | NO |
| FOLDABLE REAR SEAT | YES |
| FRONT ARMREST | YES |
| REAR ARMREST | YES |
| LEATHER COVERED GEARBOX | YES |
| METAIL INTERIOR DECOR | NO |
| HEATED FRONT SEATS | YES |
| HEATED REAR SEATS | YES |
| ELECTRICALLY ADJUSTABLE FRON... | YES |
| PARTIALLY ELECTRICALLY ADJUS... | NO |
| ELECTRICALLY ADJUSTABLE DRIV... | YES |
| PARTIALLY ELECTRICALLY ADJUS... | NO |
| 60/40 FOLDABLE REAR SEATS | |
| STORE COMPARTMENT BEHIND SEA... | |
| WITH STORAGE FRONT ARMREST | YES |
| CIGARETTE HARDWARE | |
| ILLUMINATED GLOVE BOX | |
| 12V SOCKET IN LUGGAGE COMPAR... | YES |
Music and Multimedia Systems
| RADIO | YES |
| CD PLAYER | NO |
| MP3 PLAYER | YES |
| FRONT ARMREST | NO |
| USB INPUT | YES |
| SD CARD INPUT | YES |
| NAVIGATION | YES |
| BLUETOOTH | YES |
| 8 INCH MULTIMEDIA SCREEN | NO |
| 7 INCH MULTIMEDIA SCREEN | NO |
| 12V SOCKET | YES |
| 10.25 INCH TOUCHSCREEN | NO |
| IPOD & IPHONE CONNECTION | YES |
| D PLAYER | NO |
| DVD PLAYER | NO |
| 6.33 INCH MULTIMEDIA SCREEN | NO |
| 2025 Elegance V6 3.0 TDI SCR 286 PS 4MOTION Tiptronik | 9,051,000 TL |
| 2025 R-Line V6 3.0 TDI SCR 286 PS 4MOTION Tiptronik | 9,451,000 TL |
| 2024 Premium V6 3.0 TDI SCR 286 PS Tiptronik | 7,904,700 TL |
| 2024 Elegance V6 3.0 TDI SCR 286 PS Tiptronik | 7,904,700 TL |
| 2024 R-Line V6 3.0 TDI SCR 286 PS Tiptronik | 8,149,100 TL |