2025 Model Single Cabin 2.0 TDI (2+1) Long Chassis 110PS
Volkswagen Transporter Pikap 2025 model Single Cabin 2.0 TDI (2+1) Long Chassis 110PS version package sales price is 21,549 $. In the version details, it offers 1968 CC cylinder volume and 110 HP engine power with diesel engine and manual transmission.

21,549 $
| Model Year | 2025 |
| Package Name | Single Cabin 2.0 TDI (2+1) Long Chassis 110PS |
| Fuel | DIESEL |
| Gear | MANUAL |
| Cylinder Vol | 1968 CC |
| Engine Power | 110 HP |
2025 Model Single Cabin 2.0 TDI (2+1) Long Chassis 110PS Colors
Volkswagen Transporter Pikap 2025 model Single Cabin 2.0 TDI (2+1) Long Chassis 110PS version package has 7 different color options.
How Much Is The 2025 Model Single Cabin 2.0 TDI (2+1) Long Chassis 110PS?
2025 model Volkswagen Transporter Pikap Single Cabin 2.0 TDI (2+1) Long Chassis 110PS version package is sold for 21,549 $ including VAT and SCT for 2025. Single Cabin 2.0 TDI (2+1) Long Chassis 110PS is sold with diesel fuel engine option and manual transmission option.
2025 Model Single Cabin 2.0 TDI (2+1) Long Chassis 110PS Features
General Features
| BODY TYPE | Kamyon/Kamyonet |
| SEGMENT | L |
| NUMBER OF DOORS | 4 |
| MTV | 0 TL |
| FUEL TYPE | Dizel |
| MODEL YEAR | 2025 |
Performance
| HORSEPOWER | 110 hp |
| MAXIMUM TORQUE | 250 nm |
| MAXIMUM REVOLUTION | 3200 |
| ACCELERATION (0-100) | 14,8 saniye |
| MAXIMUM SPEED | 164 km/s |
Fuel Consumption - Gas Emissions
| CITY FUEL CONSUMPTION | 8,2 lt |
| OUTSIDE CITY FUEL CONSUMPTIO... | 7,6 lt |
| AVERAGE FUEL CONSUMPTION | 7,8 lt |
| MIXED CO2 EMISSIONS | 0 |
| FUEL TANK | 70 lt |
Driving Assistance Systems
| CRUISE CONTROL & LIMITATION | YES |
| START & STOP | YES |
| HILL START ASSIST | YES |
| ESP STABILITY CONTROL | YES |
| FATIGUE DETECTION SYSTEM | YES |
| FOLLOWING DISTANCE PROTECTIO... | NO |
| LANE FOLLOWING SYSTEM | NO |
| DIFFERENTIAL LOCK | YES |
| ABS BRAKE SYSTEM | YES |
| (EBA) EMERGENCY BRAKE SUPPOR... | YES |
| (HBA) HYDRAULIC BRAKE ASSIST | YES |
| (ASR) ANTI-SKID SYSTEM | YES |
| (EBD) ELECTRONIC BRAKE DISTR... | YES |
| ELECTRO-MECHANICAL PARKING B... | NO |
| (EDS) ELECTRONIC DIFFERENTIA... | YES |
| EEBAC (ENGINE BRAKE ASSIST C... | YES |
Exterior Body
| BODY COLOR DOOR HANDLES | NO |
| CHROME COATED DOOR HANDLES | NO |
| CHROME COATED FRONT GRILLE | YES |
| ROOF RAILS | NO |
| UNDERBODY PROTECTION | NO |
| GRADUATE OPENING DOORS | NO |
| CHROME IMPACT GUARDS | NO |
| CHROME EXHAUST OUTLET | NO |
| CHROME WINDOW STRIPS | NO |
| CHROME RADIATOR GRILLE | NO |
| FRONT & REAR CHROME UNDERPRO... | NO |
| SIDE STEPS | NO |
| DIAMOND-LOOKING FRONT GRILLE | NO |
| CHROMED EXHAUST OUTLET | NO |
| ENGINE UNDER-BODY PROTECTION | NO |
| DOOR SILL COVERINGS | NO |
| ALUMINIUM & CARBON MIX LIGHT... | NO |
| SHARK FIN ANTENNA | NO |
| AUTOMATICALLY OPENING TRUNK... | NO |
| AUTOMATICALLY OPENING AND CL... | NO |
Weights and Dimensions
| LENGTH | 5500 mm |
| WIDTH | 2300 mm |
| HEIGHT | 1948 mm |
| CURB WEIGHT | 1717 kg |
| LUGGLAGE VOLUME | 0 lt |
Tires and Rims
| RIM DIAMETER | 16 inç |
| TYRE BASE WIDTH | 205 mm |
| TYRE SIDE FRAME PERCENTAGE | 65 |
| TURNING DIAMETER | 13,2 m |
| ALLOYED RIM | YES |
Windows and Mirrors
| HEAT INSULATED GLASS | NO |
| TINTED REAR GLASS | NO |
| ELECTRIC FRONT SIDE WINDOWS | YES |
| ELECTRIC REAR SIDE WINDOWS | NO |
| ELECTRIC SIDE VIEW MIRRORS | YES |
| ELECTRIC FOLDING SIDE MIRROR... | YES |
| BODY COLOR SIDE MIRRORS | |
| HEATED SIDE MIRRORS | YES |
| AUTOMATICALLY DARKENING LEFT... | NO |
| AUTOMATICALLY FOLDING SIDE M... | NO |
| MEMORY SIDE MIRRORS | NO |
| SIDE MIRRORS WITH SIGNALS | NO |
| PANORAMIC GLASS ROOF | NO |
| ELECTRIC SUNROOF GLASS | NO |
Lights - Lighting
| LED HEADLIGHTS | YES |
| XENON HEADLIGHTS | NO |
| Bİ-XENON HEADLIGHTS | NO |
| LED DAYTIME LIGHTS | YES |
| LED BRAKE LIGHTS | NO |
| AUTOMATICALLY ON HEADLIGHTS | NO |
| 3RD STOP LAMP | YES |
| REAR FOG LAMPS | NO |
| FRONT FOG LAMPS | NO |
| HEADLIGHT WASHER | NO |
| TURNING SENSITIVE HEADLIGHTS | NO |
Heating - Cooling
| DUAL ZONE AUTOMATIC AIR COND... | NO |
| AUTOMATIC AIR CONDITIONING | YES |
| MANUAL AIR CONDITIONING | NO |
Indicators - Sensors
| TRIP COMPUTER | YES |
| REAR PARKING SENSOR | NO |
| FRONT PARKING SENSOR | NO |
| TYRE PRESSURE SENSOR | YES |
| FRONT WINDSHIELD REFLECTED I... | NO |
| RAIN SENSOR | NO |
Steering Wheel Properties
| AUDIO SYSTEM CONTROL KEYS | YES |
| LEATHER STEERING WHEEL | YES |
| HEIGHT ADJUSTMENT | YES |
| DEPTH ADJUSTMENT | YES |
Interior
| LEATHER SEAT | NO |
| FABRIC SEAT | YES |
| FOLDABLE REAR SEAT | NO |
| FRONT ARMREST | YES |
| REAR ARMREST | NO |
| LEATHER COVERED GEARBOX | YES |
| METAIL INTERIOR DECOR | NO |
| HEATED FRONT SEATS | NO |
| HEATED REAR SEATS | NO |
| ELECTRICALLY ADJUSTABLE FRON... | NO |
| PARTIALLY ELECTRICALLY ADJUS... | NO |
| ELECTRICALLY ADJUSTABLE DRIV... | YES |
| PARTIALLY ELECTRICALLY ADJUS... | NO |
| 60/40 FOLDABLE REAR SEATS | |
| STORE COMPARTMENT BEHIND SEA... | |
| WITH STORAGE FRONT ARMREST | NO |
| CIGARETTE HARDWARE | |
| ILLUMINATED GLOVE BOX | |
| 12V SOCKET IN LUGGAGE COMPAR... | NO |
Music and Multimedia Systems
| RADIO | YES |
| CD PLAYER | NO |
| MP3 PLAYER | YES |
| FRONT ARMREST | YES |
| USB INPUT | YES |
| SD CARD INPUT | YES |
| NAVIGATION | NO |
| BLUETOOTH | YES |
| 8 INCH MULTIMEDIA SCREEN | NO |
| 7 INCH MULTIMEDIA SCREEN | NO |
| 12V SOCKET | YES |
| 10.25 INCH TOUCHSCREEN | NO |
| IPOD & IPHONE CONNECTION | YES |
| D PLAYER | NO |
| DVD PLAYER | NO |
| 6.33 INCH MULTIMEDIA SCREEN | NO |
| 2025 Single Cabin 2.0 TDI (2+1) Long Chassis 110PS | 1,280,000 TL |
| 2025 Double Cabin 2.0 TDI (5+1) Long Chassis 110PS | 1,357,000 TL |