2003 Model 3.0

Audi A6 2003 model 3.0 version package sales price 0 $. In version details, it offers 2976 cc cylinder volume and 220 HP engine power with benzin engine and manuel transmission.

2003 Model 3.0
0 $
Model Year 2003
Package Name 3.0
Fuel Benzin
Gear Manuel
Cylinder Vol 2976 cc
Engine Power 220 HP

2003 Model 3.0 Features

Maximum Speed 243 km/s
0-100 KM Acceleration 7.5 sn
Average Consumption 9.7 lt
Fuel Tank 70 lt
Luggage Volume 551 lt
Weight 1480 Kg
Length 4796 mm
Width 1810 mm
Height 1452 mm

2003 Model 3.0 Images

2003 Model 3.0 2003 Model 3.0 2003 Model 3.0 2003 Model 3.0 2003 Model 3.0 2003 Model 3.0 2003 Model 3.0 2003 Model 3.0

2003 Model Version List

2003 1.8 T 0 $
2003 1.8 T Multitronic 0 $
2003 1.8 T Quattro 0 $
2003 1.9 PD TDI 0 $
2003 1.9 PD TDI Multitronic 0 $
2003 2.0 0 $
2003 2.0 Multitronic 0 $
2003 2.4 0 $
2003 2.4 Multitronic 0 $
2003 2.4 Quattro Tiptronic 0 $
2003 2.5 TDI 0 $
2003 2.5 TDI Multitronic 0 $
2003 2.5 TDI Quattro 0 $
2003 2.5 TDI Quattro Tiptronic 0 $
2003 2.5 TDI Tiptronic 0 $
2003 2.7 T Quattro Tiptronic 0 $
2003 3.0 0 $
2003 3.0 Multitronic 0 $
2003 3.0 Quattro Tiptronic 0 $
2003 4.2 Quattro Tiptronic 0 $
2003 Avant 1.8 T Multitronic 0 $
2003 Avant 1.8 T Quattro 0 $
2003 Avant 2.0 0 $
2003 Avant 2.0 Multitronic 0 $
2003 Avant 2.4 0 $
2003 Avant 2.4 Multitronic 0 $
2003 Avant 2.4 Quattro 0 $
2003 Avant 2.4 Quattro Tiptronic 0 $
2003 Avant 2.5 TDI Quattro V6 0 $
2003 Avant 2.5 TDI Tiptronic V6 0 $
2003 Avant 2.5 TDI V6 0 $
2003 Avant 2.7 T Quattro 0 $
2003 Avant 2.7 T Quattro Tiptronic 0 $
2003 Avant 3.0 0 $
2003 Avant 3.0 Multitronic 0 $
2003 Avant 3.0 Quattro 0 $
2003 Avant 3.0 Quattro Tiptronic 0 $
2002 Model Version List
2002 1.8 T 0 $
2002 1.8 T Multitronic 0 $
2002 1.8 T Quattro 0 $
2002 1.9 PD TDI 0 $
2002 1.9 PD TDI Multitronic 0 $
2002 2.0 0 $
2002 2.0 Multitronic 0 $
2002 2.4 0 $
2002 2.4 Multitronic 0 $
2002 2.4 Quattro Tiptronic 0 $
2002 2.5 TDI 0 $
2002 2.5 TDI Multitronic 0 $
2002 2.5 TDI Quattro 0 $
2002 2.5 TDI Tiptronic 0 $
2002 2.7 T Quattro Tiptronic 0 $
2002 3.0 0 $
2002 3.0 Multitronic 0 $
2002 3.0 Quattro Tiptronic 0 $
2002 4.2 Quattro Tiptronic 0 $
2002 Avant 1.8 T Multitronic 0 $
2002 Avant 1.8 T Quattro 0 $
2002 Avant 2.0 0 $
2002 Avant 2.0 Multitronic 0 $
2002 Avant 2.4 0 $
2002 Avant 2.4 Multitronic 0 $
2002 Avant 2.4 Quattro 0 $
2002 Avant 2.4 Quattro Tiptronic 0 $
2002 Avant 2.5 TDI 0 $
2002 Avant 2.5 TDI Multitronic 0 $
2002 Avant 2.5 TDI Quattro V6 0 $
2002 Avant 2.5 TDI Tiptronic V6 0 $
2002 Avant 2.5 TDI V6 0 $
2002 Avant 2.7 T Quattro 0 $
2002 Avant 2.7 T Quattro Tiptronic 0 $
2002 Avant 3.0 0 $
2002 Avant 3.0 Multitronic 0 $
2002 Avant 3.0 Quattro 0 $
2002 Avant 3.0 Quattro Tiptronic 0 $