2024 Model Active X 1.5L EcoBlue 115PS
Ford Focus Hatchback 2024 model Active X 1.5L EcoBlue 115PS version package sales price is 31,584 $. In the version details, it offers 1499 CC cylinder volume and 115 HP engine power with diesel engine and automatic transmission.

31,584 $
Model Year | 2024 |
Package Name | Active X 1.5L EcoBlue 115PS |
Fuel | DIESEL |
Gear | AUTOMATIC |
Cylinder Vol | 1499 CC |
Engine Power | 115 HP |
2024 Model Active X 1.5L EcoBlue 115PS Colors
Ford Focus Hatchback 2024 model Active X 1.5L EcoBlue 115PS version package has 8 different color options.
How Much Is The 2024 Model Active X 1.5L EcoBlue 115PS?
2024 model Ford Focus Hatchback Active X 1.5L EcoBlue 115PS version package is sold for 31,584 $ including VAT and SCT for 2024. Active X 1.5L EcoBlue 115PS is sold with diesel fuel engine option and automatic transmission option.
2024 Model Active X 1.5L EcoBlue 115PS Features
General Features
BODY TYPE | Hatchback |
SEGMENT | C |
NUMBER OF DOORS | 5 |
MTV | 0 TL |
FUEL TYPE | Dizel |
MODEL YEAR | 2025 |
Performance
HORSEPOWER | 115 hp |
MAXIMUM TORQUE | 300 nm |
MAXIMUM REVOLUTION | 3600 |
ACCELERATION (0-100) | 10,6 saniye |
MAXIMUM SPEED | 193 km/s |
Fuel Consumption - Gas Emissions
CITY FUEL CONSUMPTION | 0,0 lt |
OUTSIDE CITY FUEL CONSUMPTIO... | 0,0 lt |
AVERAGE FUEL CONSUMPTION | 4,5 lt |
MIXED CO2 EMISSIONS | 0 |
FUEL TANK | 52 lt |
Driving Assistance Systems
CRUISE CONTROL & LIMITATION | YES |
START & STOP | YES |
HILL START ASSIST | YES |
ESP STABILITY CONTROL | YES |
FATIGUE DETECTION SYSTEM | NO |
FOLLOWING DISTANCE PROTECTIO... | NO |
LANE FOLLOWING SYSTEM | OPT |
DIFFERENTIAL LOCK | NO |
ABS BRAKE SYSTEM | YES |
(EBA) EMERGENCY BRAKE SUPPOR... | NO |
(HBA) HYDRAULIC BRAKE ASSIST | NO |
(ASR) ANTI-SKID SYSTEM | NO |
(EBD) ELECTRONIC BRAKE DISTR... | NO |
ELECTRO-MECHANICAL PARKING B... | YES |
(EDS) ELECTRONIC DIFFERENTIA... | NO |
EEBAC (ENGINE BRAKE ASSIST C... | NO |
Exterior Body
BODY COLOR DOOR HANDLES | YES |
CHROME COATED DOOR HANDLES | NO |
CHROME COATED FRONT GRILLE | NO |
ROOF RAILS | NO |
UNDERBODY PROTECTION | NO |
GRADUATE OPENING DOORS | NO |
CHROME IMPACT GUARDS | NO |
CHROME EXHAUST OUTLET | NO |
CHROME WINDOW STRIPS | NO |
CHROME RADIATOR GRILLE | NO |
FRONT & REAR CHROME UNDERPRO... | NO |
SIDE STEPS | NO |
DIAMOND-LOOKING FRONT GRILLE | NO |
CHROMED EXHAUST OUTLET | NO |
ENGINE UNDER-BODY PROTECTION | NO |
DOOR SILL COVERINGS | NO |
ALUMINIUM & CARBON MIX LIGHT... | NO |
SHARK FIN ANTENNA | NO |
AUTOMATICALLY OPENING TRUNK... | NO |
AUTOMATICALLY OPENING AND CL... | NO |
Weights and Dimensions
LENGTH | 4382 mm |
WIDTH | 1979 mm |
HEIGHT | 1452 mm |
CURB WEIGHT | 1394 kg |
LUGGLAGE VOLUME | 511 lt |
Tires and Rims
RIM DIAMETER | 18 inç |
TYRE BASE WIDTH | 215 mm |
TYRE SIDE FRAME PERCENTAGE | 50 |
TURNING DIAMETER | 0,0 m |
ALLOYED RIM | YES |
Windows and Mirrors
HEAT INSULATED GLASS | NO |
TINTED REAR GLASS | YES |
ELECTRIC FRONT SIDE WINDOWS | YES |
ELECTRIC REAR SIDE WINDOWS | YES |
ELECTRIC SIDE VIEW MIRRORS | NO |
ELECTRIC FOLDING SIDE MIRROR... | YES |
BODY COLOR SIDE MIRRORS | YES |
HEATED SIDE MIRRORS | YES |
AUTOMATICALLY DARKENING LEFT... | NO |
AUTOMATICALLY FOLDING SIDE M... | YES |
MEMORY SIDE MIRRORS | NO |
SIDE MIRRORS WITH SIGNALS | YES |
PANORAMIC GLASS ROOF | OPT |
ELECTRIC SUNROOF GLASS | NO |
Lights - Lighting
LED HEADLIGHTS | YES |
XENON HEADLIGHTS | NO |
Bİ-XENON HEADLIGHTS | NO |
LED DAYTIME LIGHTS | YES |
LED BRAKE LIGHTS | YES |
AUTOMATICALLY ON HEADLIGHTS | YES |
3RD STOP LAMP | NO |
REAR FOG LAMPS | NO |
FRONT FOG LAMPS | YES |
HEADLIGHT WASHER | NO |
TURNING SENSITIVE HEADLIGHTS | NO |
Heating - Cooling
DUAL ZONE AUTOMATIC AIR COND... | YES |
AUTOMATIC AIR CONDITIONING | NO |
MANUAL AIR CONDITIONING | NO |
Indicators - Sensors
TRIP COMPUTER | NO |
REAR PARKING SENSOR | YES |
FRONT PARKING SENSOR | YES |
TYRE PRESSURE SENSOR | YES |
FRONT WINDSHIELD REFLECTED I... | OPT |
RAIN SENSOR | YES |
Steering Wheel Properties
AUDIO SYSTEM CONTROL KEYS | YES |
LEATHER STEERING WHEEL | NO |
HEIGHT ADJUSTMENT | YES |
DEPTH ADJUSTMENT | YES |
Interior
LEATHER SEAT | NO |
FABRIC SEAT | YES |
FOLDABLE REAR SEAT | YES |
FRONT ARMREST | NO |
REAR ARMREST | YES |
LEATHER COVERED GEARBOX | NO |
METAIL INTERIOR DECOR | NO |
HEATED FRONT SEATS | OPT |
HEATED REAR SEATS | NO |
ELECTRICALLY ADJUSTABLE FRON... | NO |
PARTIALLY ELECTRICALLY ADJUS... | NO |
ELECTRICALLY ADJUSTABLE DRIV... | NO |
PARTIALLY ELECTRICALLY ADJUS... | NO |
60/40 FOLDABLE REAR SEATS | |
STORE COMPARTMENT BEHIND SEA... | |
WITH STORAGE FRONT ARMREST | YES |
CIGARETTE HARDWARE | |
ILLUMINATED GLOVE BOX | |
12V SOCKET IN LUGGAGE COMPAR... | NO |
Music and Multimedia Systems
RADIO | YES |
CD PLAYER | NO |
MP3 PLAYER | YES |
FRONT ARMREST | NO |
USB INPUT | YES |
SD CARD INPUT | NO |
NAVIGATION | NO |
BLUETOOTH | YES |
8 INCH MULTIMEDIA SCREEN | NO |
7 INCH MULTIMEDIA SCREEN | NO |
12V SOCKET | NO |
10.25 INCH TOUCHSCREEN | NO |
IPOD & IPHONE CONNECTION | NO |
D PLAYER | NO |
DVD PLAYER | NO |
6.33 INCH MULTIMEDIA SCREEN | NO |
2025 Active X 1.0L mHEV EcoBoost 155 PS 7 Forward Automatic Gasoline/Hybrid | 1,795,700 TL |
2025 Active Stil 1.0L mHEV EcoBoost 155PS 7 Forward Automatic Gasoline/Hybrid | 1,807,300 TL |