2009 Model Grand Tour 1.2 Dynamique

Renault Yeni Clio 2009 model Grand Tour 1.2 Dynamique version package sales price 0 $. In version details, it offers 1149 cc cylinder volume and 75 HP engine power with benzin engine and manuel transmission.

2009 Model Grand Tour 1.2 Dynamique
0 $
Model Year 2009
Package Name Grand Tour 1.2 Dynamique
Fuel Benzin
Gear Manuel
Cylinder Vol 1149 cc
Engine Power 75 HP

2009 Model Grand Tour 1.2 Dynamique Features

Maximum Speed 167 km/s
0-100 KM Acceleration 13.6 sn
Average Consumption 5.9 lt
Fuel Tank 55 lt
Luggage Volume 439 lt
Weight 1110 Kg
Length 4228 mm
Width 1719 mm
Height 1513 mm

2009 Model Grand Tour 1.2 Dynamique Images

2009 Model Grand Tour 1.2 Dynamique 2009 Model Grand Tour 1.2 Dynamique

2009 Model Version List

2009 Grand Tour 1.5 DCi Authentique 0 $
2009 Grand Tour 1.5 DCi Extreme 0 $
2009 1.2 16V Expression 0 $
2009 1.2 16V Expression BVR 0 $
2009 1.2 Expression BVR 0 $
2009 1.2 Expression Quickshift 0 $
2009 1.2 Extreme 0 $
2009 1.2 Tom Tom Edition 0 $
2009 1.2 Tom Tom Edition BVR 0 $
2009 1.4 Expression 0 $
2009 1.4 Extreme 0 $
2009 1.5 DCi Authentique 65 HP 0 $
2009 1.5 DCi Authentique 70 HP 0 $
2009 1.5 DCi Dynamique 0 $
2009 1.5 DCi Dynamique 85 HP 0 $
2009 1.5 DCi Dynamique BVR 0 $
2009 1.5 DCi Expression 0 $
2009 1.5 DCi Expression 70 HP 0 $
2009 1.5 DCi Expression 75 HP 0 $
2009 1.5 DCi Expression 85 HP 0 $
2009 1.5 DCi Expression BVR 0 $
2009 1.5 DCi Expression Quickshift 0 $
2009 1.5 DCi Extreme 0 $
2009 1.5 DCi Extreme Quickshift 0 $
2009 1.5 DCi Tom Tom Edition 0 $
2009 1.5 DCi Tom Tom Edition BVR 0 $
2009 1.6 Dynamique BVA 0 $
2009 3K 1.2 Extreme 0 $
2009 3K 1.4 Extreme 0 $
2009 3K 1.5 DCi Extreme 0 $
2009 Grand Tour 1.2 Authentique 0 $
2009 Grand Tour 1.2 Dynamique 0 $
2009 Grand Tour 1.4 Dynamique 0 $
2008 Model Version List
2008 1.2 16V Expression 0 $
2008 1.2 16V Expression BVR 0 $
2008 1.2 Expression BVR 0 $
2008 1.2 Expression Quickshift 0 $
2008 1.2 Extreme 0 $
2008 1.4 Authentique 0 $
2008 1.4 Expression 0 $
2008 1.4 Extreme 0 $
2008 1.5 DCi Authentique 0 $
2008 1.5 DCi Authentique 80 HP 0 $
2008 1.5 DCi Dynamique 85 HP 0 $
2008 1.5 DCi Expression 0 $
2008 1.5 DCi Expression 75 HP 0 $
2008 1.5 DCi Expression 85 HP 0 $
2008 1.5 DCi Expression Quickshift 0 $
2008 1.5 DCi Extreme 0 $
2008 1.5 DCi Extreme Quickshift 0 $
2008 1.6 Dynamique BVA 0 $
2008 2.0 Sport 0 $
2008 3K 1.2 Extreme 0 $
2008 3K 1.4 Extreme 0 $
2008 3K 1.5 DCi Extreme 0 $
2008 Grand Tour 1.2 Authentique 0 $
2008 Grand Tour 1.4 Dynamique 0 $
2008 Grand Tour 1.5 DCi Authentique 0 $