2016 Model 1.5 DCi GT Line EDC
Renault Megane Sedan 2016 model 1.5 DCi GT Line EDC version package sales price 100,150 $. In version details, it offers 1461 cc cylinder volume and 110 HP engine power with dizel engine and otomatik transmission.
1,686 $
| Model Year | 2016 |
| Package Name | 1.5 DCi GT Line EDC |
| Fuel | Dizel |
| Gear | Otomatik |
| Cylinder Vol | 1461 cc |
| Engine Power | 110 HP |
2016 Model 1.5 DCi GT Line EDC Features
| Maximum Speed | 187 km/s |
| 0-100 KM Acceleration | 12.3 sn |
| Average Consumption | 3.8 lt |
| Fuel Tank | 47 lt |
| Luggage Volume | 434 lt |
| Weight | - |
| Length | 4359 mm |
| Width | 1814 mm |
| Height | 1447 mm |
2016 Model 1.5 DCi GT Line EDC Images
2016 Model Version List
| 2016 Sedan 1.6 Joy | 1,071 $ |
| 2016 1.6 Touch Plus | 1,088 $ |
| 2016 1.6 Joy | 1,121 $ |
| 2016 1.6 Touch Plus CVT | 1,157 $ |
| 2016 1.6 GT Line CVT | 1,242 $ |
| 2016 1.2 Touch | 1,244 $ |
| 2016 1.5 DCi Touch Plus | 1,268 $ |
| 2016 1.5 DCi Joy | 1,324 $ |
| 2016 Sedan 1.5 DCi Joy | 1,346 $ |
| 2016 1.2 Touch EDC | 1,354 $ |
| 2016 1.2 Icon | 1,370 $ |
| 2016 1.5 DCi GT Line | 1,370 $ |
| 2016 Sedan 1.2 Touch EDC | 1,370 $ |
| 2016 1.5 DCi Touch Plus EDC | 1,387 $ |
| 2016 1.5 DCi Touch | 1,408 $ |
| 2016 Sport Tourer 1.5 DCi Touch | 1,427 $ |
| 2016 Sedan 1.5 DCi Touch | 1,428 $ |
| 2016 1.5 DCi Joy EDC | 1,450 $ |
| 2016 Sedan 1.5 DCi Joy EDC | 1,467 $ |
| 2016 1.2 Icon EDC | 1,480 $ |
| 2016 Sedan 1.2 Icon EDC | 1,500 $ |
| 2016 1.5 DCi Touch EDC | 1,518 $ |
| 2016 Sedan 1.5 DCi Touch EDC | 1,533 $ |
| 2016 1.5 DCi Icon | 1,543 $ |
| 2016 Sedan 1.5 DCi Icon | 1,558 $ |
| 2016 Sport Tourer 1.5 DCi GT-Line EDC | 1,565 $ |
| 2016 Sport Tourer 1.6 DCi GT-Line | 1,565 $ |
| 2016 Sedan 1.6 DCi Icon | 1,630 $ |
| 2016 1.5 DCi Icon EDC | 1,652 $ |
| 2016 1.6 DCi GT Line | 1,652 $ |
| 2016 Sedan 1.5 DCi Icon EDC | 1,662 $ |
| 2016 1.5 DCi GT Line EDC | 1,686 $ |
2015 Model Version List
| 2015 1.6 Touch Plus | 981 $ |
| 2015 1.6 Touch Plus CVT | 1,049 $ |
| 2015 1.6 GT Line CVT | 1,133 $ |
| 2015 1.5 DCi Touch Plus | 1,158 $ |
| 2015 1.5 DCi GT Line | 1,259 $ |
| 2015 1.5 DCi Touch Plus EDC | 1,276 $ |
| 2015 1.5 DCi GT Line EDC | 1,360 $ |
| 2015 Sport Tourer 1.5 DCi Touch | 1,394 $ |
| 2015 Sport Tourer 1.5 DCi GT Line EDC | 1,503 $ |
| 2015 Sport Tourer 1.6 DCi GT Line | 1,529 $ |