2001 Model 1.8 Turbo L&K 4X4

Skoda Octavia 2001 model 1.8 Turbo L&K 4X4 version package sales price 0 $. In version details, it offers 1781 cc cylinder volume and 150 HP engine power with benzin engine and manuel transmission.

0 $
Model Year 2001
Package Name 1.8 Turbo L&K 4X4
Fuel Benzin
Gear Manuel
Cylinder Vol 1781 cc
Engine Power 150 HP

2001 Model 1.8 Turbo L&K 4X4 Features

Maximum Speed 211 km/s
0-100 KM Acceleration 9.1 sn
Average Consumption 8.8 lt
Fuel Tank 63 lt
Luggage Volume -
Weight 1375 Kg
Length 4507 mm
Width 1731 mm
Height 1455 mm

2001 Model 1.8 Turbo L&K 4X4 Images

2001 Model Version List

2001 1.4 Classic 0 $
2001 1.6 Ambiente 100 HP 0 $
2001 1.6 Ambiente 75 HP 0 $
2001 1.6 Ambiente Otomatik 0 $
2001 1.6 Classic 0 $
2001 1.6 Classic Plus 0 $
2001 1.6 Elegance 0 $
2001 1.8 Turbo Elegance 0 $
2001 1.8 Turbo Elegance Otomatik 0 $
2001 1.8 Turbo L&K 4X4 0 $
2001 1.8 Turbo RS 0 $
2001 1.8 Turbo SLX 0 $
2001 1.8 Turbo SLX Otomatik 0 $
2001 1.9 SDI Classic 0 $
2001 1.9 TDI Ambiente 110 HP 0 $
2001 1.9 TDI Ambiente 90 HP 0 $
2001 1.9 TDI Ambiente Otomatik 0 $
2001 1.9 TDI Elegance 110 HP 0 $
2001 1.9 TDI Elegance 90 HP 0 $
2001 1.9 TDI Elegance Otomatik 0 $
2001 2.0 Ambiente 0 $
2001 2.0 Elegance 0 $
2001 Combi 1.6 Ambiente 0 $
2001 Combi 1.6 Classic 100 HP 0 $
2001 Combi 1.6 Classic 75 HP 0 $
2001 Combi 1.6 Elegance 0 $
2001 Combi 1.6 Elegance Otomatik 0 $
2001 Combi 1.8 Turbo Elegance 0 $
2001 Combi 1.8 Turbo Elegance Otomatik 0 $
2001 Combi 1.8 Turbo L&K 0 $
2001 Combi 1.8 Turbo L&K 4X4 0 $
2001 Combi 1.8 Turbo L&K Otomatik 0 $
2001 Combi 1.9 SDI Ambiente 0 $
2001 Combi 1.9 SDI Classic 0 $
2001 Combi 1.9 TDI Ambiente 110 HP 0 $
2001 Combi 1.9 TDI Ambiente 90 HP 0 $
2001 Combi 1.9 TDI Ambiente Otomatik 0 $
2001 Combi 1.9 TDI Elegance 110 HP 0 $
2001 Combi 1.9 TDI Elegance 90 HP 0 $
2001 Combi 1.9 TDI Elegance Otomatik 0 $
2001 Combi 2.0 Ambiente 0 $
2001 Combi 2.0 Elegance 0 $
2000 Model Version List
2000 1.4 Classic 0 $
2000 1.4 LX 0 $
2000 1.6 Ambiente 100 HP 0 $
2000 1.6 Ambiente 75 HP 0 $
2000 1.6 Ambiente Otomatik 0 $
2000 1.6 Classic 0 $
2000 1.6 Elegance 0 $
2000 1.6 GLX 100 HP 0 $
2000 1.6 GLX 75 HP 0 $
2000 1.6 GLX Otomatik 0 $
2000 1.6 LX 0 $
2000 1.6 SLX 0 $
2000 1.6 SLX Otomatik 0 $
2000 1.8 Turbo Elegance 0 $
2000 1.8 Turbo Elegance Otomatik 0 $
2000 1.8 Turbo L&K 0 $
2000 1.8 Turbo L&K Otomatik 0 $
2000 1.8 Turbo SLX 0 $
2000 1.8 Turbo SLX Otomatik 0 $
2000 1.9 SDI Classic 0 $
2000 1.9 SDI GLX 0 $
2000 1.9 SDI LX 0 $
2000 1.9 TDI Ambiente 110 HP 0 $
2000 1.9 TDI Ambiente 90 HP 0 $
2000 1.9 TDI Ambiente Otomatik 0 $
2000 1.9 TDI Elegance 110 HP 0 $
2000 1.9 TDI Elegance 90 HP 0 $
2000 1.9 TDI Elegance Otomatik 0 $
2000 1.9 TDI GLX 0 $
2000 1.9 TDI L&K 0 $
2000 1.9 TDI SLX 110 HP 0 $
2000 1.9 TDI SLX 90 HP 0 $
2000 2.0 Ambiente 0 $
2000 2.0 Elegance 0 $
2000 2.0 SLX 0 $
2000 Combi 1.6 Ambiente 0 $
2000 Combi 1.6 Classic 100 HP 0 $
2000 Combi 1.6 Elegance 0 $
2000 Combi 1.6 GLX 0 $
2000 Combi 1.6 LX 0 $
2000 Combi 1.6 SLX 0 $
2000 Combi 1.8 Turbo Elegance 0 $
2000 Combi 1.8 Turbo Elegance Otomatik 0 $
2000 Combi 1.8 Turbo L&K 0 $
2000 Combi 1.8 Turbo L&K 4X4 0 $
2000 Combi 1.8 Turbo L&K Otomatik 0 $
2000 Combi 1.8 Turbo SLX 0 $
2000 Combi 1.9 SDI Ambiente 0 $
2000 Combi 1.9 SDI Classic 0 $
2000 Combi 1.9 TDI Ambiente 110 HP 0 $