2010 Model 1.6 TDI Elegance DPF

Skoda Octavia 2010 model 1.6 TDI Elegance DPF version package sales price 0 $. In version details, it offers 1598 cc cylinder volume and 105 HP engine power with dizel engine and manuel transmission.

2010 Model 1.6 TDI Elegance DPF
0 $
Model Year 2010
Package Name 1.6 TDI Elegance DPF
Fuel Dizel
Gear Manuel
Cylinder Vol 1598 cc
Engine Power 105 HP

2010 Model 1.6 TDI Elegance DPF Features

Maximum Speed 190 km/s
0-100 KM Acceleration 11.8 sn
Average Consumption 4.5 lt
Fuel Tank 55 lt
Luggage Volume 560 lt
Weight 1365 Kg
Length 4572 mm
Width 1769 mm
Height 1462 mm

2010 Model 1.6 TDI Elegance DPF Images

2010 Model 1.6 TDI Elegance DPF 2010 Model 1.6 TDI Elegance DPF 2010 Model 1.6 TDI Elegance DPF 2010 Model 1.6 TDI Elegance DPF 2010 Model 1.6 TDI Elegance DPF 2010 Model 1.6 TDI Elegance DPF 2010 Model 1.6 TDI Elegance DPF 2010 Model 1.6 TDI Elegance DPF 2010 Model 1.6 TDI Elegance DPF

2010 Model Version List

2010 1.6 Ambiente 0 $
2010 1.6 Ambiente Tiptronic 0 $
2010 1.6 CR TDI Ambiente DPF 0 $
2010 1.6 CR TDI Ambiente DPF DSG 0 $
2010 1.6 CR TDI Classic DPF 0 $
2010 1.6 CR TDI Classic DPF DSG 0 $
2010 1.6 Classic 0 $
2010 1.6 Classic Tiptronic 0 $
2010 1.6 Elegance 0 $
2010 1.6 Elegance Tiptronic 0 $
2010 1.6 TDI Elegance DPF 0 $
2010 1.6 TDI Elegance DPF DSG 0 $
2010 1.6 Tour 0 $
2010 1.6 Tour Otomatik 0 $
2010 1.9 PD TDI Tour 0 $
2010 2.0 TDI Elegance DPF 0 $
2010 2.0 TDI Elegance DPF DSG 0 $
2010 Combi 1.4 Ambiente 0 $
2010 Combi 1.4 Ambiente Dual 0 $
2010 Combi 1.4 Classic 0 $
2010 Combi 1.4 Classic Dual 0 $
2010 Combi Scout 2.0 TDI DPF 0 $
2010 1.4 Ambiente 0 $
2010 1.4 Ambiente Dual 0 $
2010 1.4 Classic 0 $
2010 1.4 Classic Dual 0 $
2010 1.4 TSI Ambiente 0 $
2010 1.4 TSI Ambiente DSG 0 $
2010 1.4 TSI Classic 0 $
2010 1.4 TSI Elegance 0 $
2010 1.4 TSI Elegance DSG 0 $
2009 Model Version List
2009 1.4 Ambiente 0 $
2009 1.4 Ambiente Dual 0 $
2009 1.4 Classic 0 $
2009 1.4 Classic Dual 0 $
2009 1.4 TSI Ambiente 0 $
2009 1.4 TSI Ambiente DSG 0 $
2009 1.4 TSI Classic 0 $
2009 1.4 TSI Elegance 0 $
2009 1.4 TSI Elegance DSG 0 $
2009 1.6 Ambiente 0 $
2009 1.6 Ambiente Tiptronic 0 $
2009 1.6 Classic 0 $
2009 1.6 Classic Tiptronic 0 $
2009 1.6 Elegance 0 $
2009 1.6 Elegance Tiptronic 0 $
2009 1.6 FSI Elegance 0 $
2009 1.6 FSI Elegance Tiptronic 0 $
2009 1.6 Tour 0 $
2009 1.6 Tour Otomatik 0 $
2009 1.9 PD TDI Elegance 105 HP 0 $
2009 1.9 PD TDI Elegance DPF DSG 0 $
2009 1.9 PD TDI Elegance DSG 0 $
2009 1.9 PD TDI Tour 0 $
2009 2.0 FSI Ambiente 0 $
2009 2.0 FSI Ambiente Tiptronic 0 $
2009 2.0 FSI Elegance 0 $
2009 2.0 FSI Elegance Tiptronic 0 $
2009 2.0 FSI L&K 0 $
2009 2.0 FSI L&K Tiptronic 0 $
2009 2.0 PD TDI Ambiente 0 $
2009 2.0 PD TDI Ambiente DPF 0 $
2009 2.0 PD TDI Ambiente DSG 0 $
2009 2.0 PD TDI Elegance 0 $
2009 2.0 PD TDI Elegance DPF 0 $
2009 2.0 PD TDI Elegance DPF DSG 0 $
2009 2.0 PD TDI Elegance DSG 0 $
2009 2.0 T FSI RS 0 $
2009 2.0 TDI Elegance DPF 0 $
2009 2.0 TDI Elegance DPF DSG 0 $
2009 Combi 1.4 Ambiente 0 $
2009 Combi 1.4 Ambiente Dual 0 $
2009 Combi 1.4 Classic 0 $
2009 Combi 1.4 Classic Dual 0 $
2009 Combi 1.6 Ambiente 0 $
2009 Combi 1.6 Ambiente Tiptronic 0 $
2009 Combi 1.6 Elegance 0 $
2009 Combi 1.6 FSI Ambiente 0 $
2009 Combi 1.6 FSI Ambiente Tiptronic 0 $
2009 Combi 1.6 FSI Elegance 0 $
2009 Combi 1.6 FSI Elegance Tiptronic 0 $