2024 Model V1 RWD Standard V1 RWD
Togg T10X 2024 model V1 RWD Standard V1 RWD version package sales price is 24,118 $. In the version details, it offers 0 CC cylinder volume and 218 HP engine power with electric engine and automatic transmission.

24,118 $
Model Year | 2024 |
Package Name | V1 RWD Standard V1 RWD |
Fuel | ELECTRIC |
Gear | AUTOMATIC |
Cylinder Vol | 0 CC |
Engine Power | 218 HP |
2024 Model V1 RWD Standard V1 RWD Colors
Togg T10X 2024 model V1 RWD Standard V1 RWD version package has 6 different color options.
How Much Is The 2024 Model V1 RWD Standard V1 RWD?
2024 model Togg T10x V1 RWD Standard V1 RWD version package is sold for 24,118 $ including VAT and SCT for 2024. V1 RWD Standard V1 RWD is sold with electric fuel engine option and automatic transmission option.
2024 Model V1 RWD Standard V1 RWD Features
General Features
BODY TYPE | SUV |
SEGMENT | C |
NUMBER OF DOORS | 5 |
MTV | 0 TL |
FUEL TYPE | Elektrik |
MODEL YEAR | 2023 |
Performance
HORSEPOWER | 218 hp |
MAXIMUM TORQUE | 350 nm |
MAXIMUM REVOLUTION | 0 |
ACCELERATION (0-100) | 7,4 saniye |
MAXIMUM SPEED | 185 km/s |
Menzil ve Şarj Süresi
RANGE | 314 km |
CHARGING TIME | AC şarj ile 195 dakika |
FAST CHARGING TIME | DC hızlı şarj ile 28 dakikada |
BATTERY CAPACITY | 52,4 kWh |
ELECTRIC MOTOR POWER | 160 kW |
ELECTRIC MOTOR MAX. TORQUE | 350 Nm |
MAX. SPEED WITH ELECTRIC MOT... | 185 km/h |
Fuel Consumption - Gas Emissions
CITY FUEL CONSUMPTION | 0,0 lt |
OUTSIDE CITY FUEL CONSUMPTIO... | 0,0 lt |
AVERAGE FUEL CONSUMPTION | 16,7 lt |
MIXED CO2 EMISSIONS | 0 |
FUEL TANK | 52 lt |
Driving Assistance Systems
CRUISE CONTROL & LIMITATION | YES |
START & STOP | YES |
HILL START ASSIST | YES |
ESP STABILITY CONTROL | YES |
FATIGUE DETECTION SYSTEM | YES |
FOLLOWING DISTANCE PROTECTIO... | YES |
LANE FOLLOWING SYSTEM | YES |
DIFFERENTIAL LOCK | NO |
ABS BRAKE SYSTEM | YES |
(EBA) EMERGENCY BRAKE SUPPOR... | YES |
(HBA) HYDRAULIC BRAKE ASSIST | |
(ASR) ANTI-SKID SYSTEM | YES |
(EBD) ELECTRONIC BRAKE DISTR... | YES |
ELECTRO-MECHANICAL PARKING B... | NO |
(EDS) ELECTRONIC DIFFERENTIA... | YES |
EEBAC (ENGINE BRAKE ASSIST C... | NO |
Exterior Body
BODY COLOR DOOR HANDLES | YES |
CHROME COATED DOOR HANDLES | NO |
CHROME COATED FRONT GRILLE | |
ROOF RAILS | YES |
UNDERBODY PROTECTION | |
GRADUATE OPENING DOORS | NO |
CHROME IMPACT GUARDS | NO |
CHROME EXHAUST OUTLET | NO |
CHROME WINDOW STRIPS | YES |
CHROME RADIATOR GRILLE | NO |
FRONT & REAR CHROME UNDERPRO... | NO |
SIDE STEPS | NO |
DIAMOND-LOOKING FRONT GRILLE | NO |
CHROMED EXHAUST OUTLET | NO |
ENGINE UNDER-BODY PROTECTION | |
DOOR SILL COVERINGS | NO |
ALUMINIUM & CARBON MIX LIGHT... | NO |
SHARK FIN ANTENNA | NO |
AUTOMATICALLY OPENING TRUNK... | |
AUTOMATICALLY OPENING AND CL... | YES |
Weights and Dimensions
LENGTH | 4599 mm |
WIDTH | 1886 mm |
HEIGHT | 1676 mm |
CURB WEIGHT | 1949 kg |
LUGGLAGE VOLUME | 441 lt |
Tires and Rims
RIM DIAMETER | 17 inç |
TYRE BASE WIDTH | 0 mm |
TYRE SIDE FRAME PERCENTAGE | 0 |
TURNING DIAMETER | 7,5 m |
ALLOYED RIM | YES |
Windows and Mirrors
HEAT INSULATED GLASS | YES |
TINTED REAR GLASS | YES |
ELECTRIC FRONT SIDE WINDOWS | YES |
ELECTRIC REAR SIDE WINDOWS | YES |
ELECTRIC SIDE VIEW MIRRORS | YES |
ELECTRIC FOLDING SIDE MIRROR... | YES |
BODY COLOR SIDE MIRRORS | YES |
HEATED SIDE MIRRORS | NO |
AUTOMATICALLY DARKENING LEFT... | NO |
AUTOMATICALLY FOLDING SIDE M... | YES |
MEMORY SIDE MIRRORS | NO |
SIDE MIRRORS WITH SIGNALS | YES |
PANORAMIC GLASS ROOF | OPT |
ELECTRIC SUNROOF GLASS | NO |
Lights - Lighting
LED HEADLIGHTS | YES |
XENON HEADLIGHTS | NO |
Bİ-XENON HEADLIGHTS | NO |
LED DAYTIME LIGHTS | YES |
LED BRAKE LIGHTS | YES |
AUTOMATICALLY ON HEADLIGHTS | YES |
3RD STOP LAMP | YES |
REAR FOG LAMPS | YES |
FRONT FOG LAMPS | YES |
HEADLIGHT WASHER | NO |
TURNING SENSITIVE HEADLIGHTS | NO |
Heating - Cooling
DUAL ZONE AUTOMATIC AIR COND... | YES |
AUTOMATIC AIR CONDITIONING | NO |
MANUAL AIR CONDITIONING | NO |
Indicators - Sensors
TRIP COMPUTER | YES |
REAR PARKING SENSOR | YES |
FRONT PARKING SENSOR | YES |
TYRE PRESSURE SENSOR | YES |
FRONT WINDSHIELD REFLECTED I... | NO |
RAIN SENSOR | YES |
Steering Wheel Properties
AUDIO SYSTEM CONTROL KEYS | YES |
LEATHER STEERING WHEEL | YES |
HEIGHT ADJUSTMENT | YES |
DEPTH ADJUSTMENT | YES |
Interior
LEATHER SEAT | NO |
FABRIC SEAT | YES |
FOLDABLE REAR SEAT | YES |
FRONT ARMREST | YES |
REAR ARMREST | YES |
LEATHER COVERED GEARBOX | NO |
METAIL INTERIOR DECOR | NO |
HEATED FRONT SEATS | YES |
HEATED REAR SEATS | NO |
ELECTRICALLY ADJUSTABLE FRON... | YES |
PARTIALLY ELECTRICALLY ADJUS... | NO |
ELECTRICALLY ADJUSTABLE DRIV... | YES |
PARTIALLY ELECTRICALLY ADJUS... | NO |
60/40 FOLDABLE REAR SEATS | |
STORE COMPARTMENT BEHIND SEA... | |
WITH STORAGE FRONT ARMREST | YES |
CIGARETTE HARDWARE | |
ILLUMINATED GLOVE BOX | |
12V SOCKET IN LUGGAGE COMPAR... | YES |
Music and Multimedia Systems
RADIO | YES |
CD PLAYER | NO |
MP3 PLAYER | YES |
FRONT ARMREST | NO |
USB INPUT | YES |
SD CARD INPUT | YES |
NAVIGATION | YES |
BLUETOOTH | YES |
8 INCH MULTIMEDIA SCREEN | YES |
7 INCH MULTIMEDIA SCREEN | NO |
12V SOCKET | YES |
10.25 INCH TOUCHSCREEN | NO |
IPOD & IPHONE CONNECTION | YES |
D PLAYER | NO |
DVD PLAYER | NO |
6.33 INCH MULTIMEDIA SCREEN | NO |
2025 V1 RWD Standard V1 RWD | 1,432,600 TL |
2025 V2 RWD Standard V2 RWD | 1,673,000 TL |
2025 V2 RWD Long V2 RWD | 1,823,000 TL |
2024 V1 RWD Standard V1 RWD | 1,432,600 TL |