2017 Model 1.6 Premium 50.Y?l Navi

Toyota Corolla 2017 model 1.6 Premium 50.Y?l Navi version package sales price 105,800 $. In version details, it offers 1598 cc cylinder volume and 132 HP engine power with benzin engine and manuel transmission.

2017 Model 1.6 Premium 50.Y?l Navi
1,781 $
Model Year 2017
Package Name 1.6 Premium 50.Y?l Navi
Fuel Benzin
Gear Manuel
Cylinder Vol 1598 cc
Engine Power 132 HP

2017 Model 1.6 Premium 50.Y?l Navi Features

Maximum Speed 200 km/s
0-100 KM Acceleration 10 sn
Average Consumption 6.3 lt
Fuel Tank 55 lt
Luggage Volume 452 lt
Weight -
Length 4620 mm
Width 1775 mm
Height 1465 mm

2017 Model 1.6 Premium 50.Y?l Navi Images

2017 Model 1.6 Premium 50.Y?l Navi 2017 Model 1.6 Premium 50.Y?l Navi 2017 Model 1.6 Premium 50.Y?l Navi 2017 Model 1.6 Premium 50.Y?l Navi 2017 Model 1.6 Premium 50.Y?l Navi 2017 Model 1.6 Premium 50.Y?l Navi 2017 Model 1.6 Premium 50.Y?l Navi 2017 Model 1.6 Premium 50.Y?l Navi 2017 Model 1.6 Premium 50.Y?l Navi 2017 Model 1.6 Premium 50.Y?l Navi

2017 Model Version List

2017 1.33 Life 1,158 $
2017 1.6 Touch 1,336 $
2017 1.6 Active 1,432 $
2017 1.6 Advance 1,497 $
2017 1.6 Touch Multidrive S 1,510 $
2017 1.6 Active Multidrive S 1,561 $
2017 1.6 Premium Multidrive S 1,569 $
2017 1.6 Advance Multidrive S 1,626 $
2017 1.6 Premium 1,669 $
2017 1.4 D-4D Life 1,683 $
2017 1.6 Premium Navi 1,721 $
2017 1.6 Premium 50.Y?l 1,729 $
2017 1.4 D-4D Touch 1,772 $
2017 1.6 Premium 50.Y?l Navi 1,781 $
2017 1.4 D-4D Premium 1,810 $
2017 1.4 D-4D Active 1,823 $
2017 1.6 Premium Navi Multidrive S 1,841 $
2017 1.4 D-4D Premium Navi 1,856 $
2017 1.6 Premium 50.Y?l Multidrive S 1,858 $
2017 1.4 D-4D Touch Multimode 1,867 $
2017 1.4 D-4D Premium Multimode 1,882 $
2017 1.4 D-4D Advance 1,888 $
2017 1.6 Premium 50.Y?l Navi Multidrive S 1,911 $
2017 1.4 D-4D Active Multimode 1,918 $
2017 1.4 D-4D Premium Navi Multimode 1,929 $
2017 1.4 D-4D Advance Multimode 1,973 $
2017 1.4 D-4D Premium 50.Y?l 2,078 $
2017 1.4 D-4D Premium 50.Y?l Navi 2,132 $
2017 1.4 D-4D Premium 50.Y?l Multimode 2,164 $
2017 1.4 D-4D Premium 50.Y?l Navi Multimode 2,217 $
2016 Model Version List
2016 1.6 Active 0 $
2016 1.6 Premium 0 $
2016 1.33 Life 916 $
2016 Yeni 1.33 Life 974 $
2016 1.6 Touch 1,106 $
2016 1.6 Advance 1,170 $
2016 1.6 Active Multidrive S 1,198 $
2016 1.6 Touch Multidrive S 1,198 $
2016 1.6 Advance Navigation 1,210 $
2016 1.4 D-4D Life 1,223 $
2016 Yeni 1.6 Touch 1,240 $
2016 1.6 Advance Multidrive S 1,262 $
2016 1.4 D-4D Active 1,273 $
2016 1.4 D-4D Touch 1,273 $
2016 Yeni 1.6 Active 1,284 $
2016 Yeni 1.4 D-4D Life 1,300 $
2016 1.6 Advance Navigation Multimode 1,301 $
2016 Yeni 1.6 Advance 1,332 $
2016 1.4 D-4D Advance 1,337 $
2016 1.6 Premium Navigation 1,338 $
2016 Yeni 1.6 Touch Multidrive S 1,349 $
2016 Yeni 1.4 D-4D Touch 1,355 $
2016 1.4 D-4D Advance Navigation 1,376 $
2016 1.6 Premium Multidrive S 1,391 $
2016 Yeni 1.6 Active Multidrive S 1,393 $
2016 Yeni 1.4 D-4D Active 1,397 $
2016 1.4 D-4D Active Multimode 1,402 $
2016 1.4 D-4D Touch Multimode 1,402 $
2016 Yeni 1.4 D-4D Touch Multimode 1,430 $
2016 Yeni 1.6 Advance Multidrive S 1,441 $
2016 Yeni 1.4 D-4D Advance 1,444 $
2016 1.4 D-4D Advance Multimode 1,457 $
2016 1.4 D-4D Premium 1,465 $
2016 Yeni 1.6 Premium 1,471 $
2016 Yeni 1.4 D-4D Active Multimode 1,472 $
2016 1.4 D-4D Advance Navigation Multimode 1,497 $
2016 Yeni 1.4 D-4D Advance Multimode 1,500 $
2016 1.4 D-4D Premium Navigation 1,505 $
2016 Yeni 1.6 Premium Navi 1,515 $
2016 Yeni 1.4 D-4D Premium 1,577 $
2016 Yeni 1.6 Premium Multidrive S 1,580 $
2016 1.4 D-4D Premium Multimode 1,586 $
2016 1.6 Premium Navigation Multidrive S 1,598 $
2016 Yeni 1.4 D-4D Premium Navi 1,620 $
2016 Yeni 1.6 Premium Navi Multidrive S 1,625 $
2016 1.4 D-4D Premium Navigation Multimode 1,625 $
2016 Yeni 1.4 D-4D Premium Multimode 1,644 $
2016 Yeni 1.4 D-4D Premium Navi Multimode 1,687 $