2015 Model 2.8 Hi-Cruiser 4X4 AT
Toyota Hilux 2015 model 2.8 Hi-Cruiser 4X4 AT version package sales price 119,000 $. In version details, it offers 2755 cc cylinder volume and 177 HP engine power with dizel engine and otomatik transmission.

2,003 $
Model Year | 2015 |
Package Name | 2.8 Hi-Cruiser 4X4 AT |
Fuel | Dizel |
Gear | Otomatik |
Cylinder Vol | 2755 cc |
Engine Power | 177 HP |
2015 Model 2.8 Hi-Cruiser 4X4 AT Features
Maximum Speed | 175 km/s |
0-100 KM Acceleration | - |
Average Consumption | 8.5 lt |
Fuel Tank | 80 lt |
Luggage Volume | - |
Weight | 2080 Kg |
Length | 5330 mm |
Width | 1855 mm |
Height | 1815 mm |
2015 Model 2.8 Hi-Cruiser 4X4 AT Images












2015 Model Version List
2015 2.5 Comfort 4x2 | 1,226 $ |
2015 2.4 Active 4X2 | 1,328 $ |
2015 2.5 Adventure 4x2 | 1,356 $ |
2015 2.4 Advanture 4X2 | 1,463 $ |
2015 2.5 Adventure 4x4 | 1,554 $ |
2015 3.0 Elegant 4x4 AT | 1,679 $ |
2015 2.4 Advanture 4X4 | 1,683 $ |
2015 2.8 Hi-Cruiser 4X4 AT | 2,003 $ |
2014 Model Version List
2014 2.5 4X2 Adventure | 0 $ |
2014 2.5 4X2 Comfort | 0 $ |
2014 2.5 4X4 Adventure | 0 $ |
2014 3.0 4X4 Elegant | 0 $ |