2009 Model 2.0 TDI Track&Field 4X4
Volkswagen Tiguan 2009 model 2.0 TDI Track&Field 4X4 version package sales price 0 $. In version details, it offers 1986 cc cylinder volume and 140 HP engine power with dizel engine and manuel transmission.

0 $
Model Year | 2009 |
Package Name | 2.0 TDI Track&Field 4X4 |
Fuel | Dizel |
Gear | Manuel |
Cylinder Vol | 1986 cc |
Engine Power | 140 HP |
2009 Model 2.0 TDI Track&Field 4X4 Features
Maximum Speed | 186 km/s |
0-100 KM Acceleration | 10.5 sn |
Average Consumption | 7.2 lt |
Fuel Tank | 64 lt |
Luggage Volume | 470 lt |
Weight | 1590 Kg |
Length | 4457 mm |
Width | 1809 mm |
Height | 1686 mm |
2009 Model 2.0 TDI Track&Field 4X4 Images















