2004 Model Avant 2.7 TDI

Audi A6 2004 model Avant 2.7 TDI version package sales price 0 $. In version details, it offers 2498 cc cylinder volume and 180 HP engine power with dizel engine and manuel transmission.

0 $
Model Year 2004
Package Name Avant 2.7 TDI
Fuel Dizel
Gear Manuel
Cylinder Vol 2498 cc
Engine Power 180 HP

2004 Model Avant 2.7 TDI Features

Maximum Speed 225 km/s
0-100 KM Acceleration 8.3 sn
Average Consumption 7.1 lt
Fuel Tank 70 lt
Luggage Volume 565 lt
Weight 1695 Kg
Length 4933 mm
Width 1855 mm
Height 1463 mm

2004 Model Avant 2.7 TDI Images

2004 Model Version List

2004 1.8 T 0 $
2004 1.8 T Multitronic 0 $
2004 1.8 T Quattro 0 $
2004 1.9 PD TDI 0 $
2004 1.9 PD TDI Multitronic 0 $
2004 2.0 Multitronic 0 $
2004 2.4 0 $
2004 2.4 Multitronic 0 $
2004 2.4 Multitronic V6 0 $
2004 2.4 Quattro Tiptronic 0 $
2004 2.5 TDI 0 $
2004 2.5 TDI Multitronic 0 $
2004 2.5 TDI Quattro 0 $
2004 2.5 TDI Quattro Tiptronic 0 $
2004 2.5 TDI Tiptronic 0 $
2004 2.7 T Quattro Tiptronic 0 $
2004 3.0 0 $
2004 3.0 Multitronic 0 $
2004 3.0 Quattro Tiptronic 0 $
2004 3.2 FSI V6 0 $
2004 4.2 Quattro Tiptronic 0 $
2004 4.2 Quattro Tiptronic V8 0 $
2004 Avant 1.8 T Multitronic 0 $
2004 Avant 1.8 T Quattro 0 $
2004 Avant 2.0 0 $
2004 Avant 2.0 Multitronic 0 $
2004 Avant 2.0 TDI 0 $
2004 Avant 2.4 0 $
2004 Avant 2.4 Multitronic 0 $
2004 Avant 2.4 Quattro 0 $
2004 Avant 2.4 Quattro Tiptronic 0 $
2004 Avant 2.5 TDI Multitronic V6 0 $
2004 Avant 2.5 TDI Quattro Tiptronic V6 0 $
2004 Avant 2.5 TDI Quattro V6 0 $
2004 Avant 2.5 TDI Tiptronic V6 0 $
2004 Avant 2.5 TDI V6 0 $
2004 Avant 2.7 T Quattro 0 $
2004 Avant 2.7 T Quattro Tiptronic 0 $
2004 Avant 2.7 TDI 0 $
2004 Avant 2.7 TDI DPF 0 $
2004 Avant 2.7 TDI DPF Quattro Tiptronic 0 $
2004 Avant 3.0 0 $
2004 Avant 3.0 Multitronic 0 $
2004 Avant 3.0 Quattro 0 $
2004 Avant 3.0 Quattro Tiptronic 0 $
2004 Avant 3.2 FSI 0 $
2004 Avant 3.2 FSI Quattro 0 $
2004 Avant 3.2 FSI Quattro Tiptronic 0 $
2004 Avant 4.2 Quattro Tiptronic 0 $
2003 Model Version List
2003 1.8 T 0 $
2003 1.8 T Multitronic 0 $
2003 1.8 T Quattro 0 $
2003 1.9 PD TDI 0 $
2003 1.9 PD TDI Multitronic 0 $
2003 2.0 0 $
2003 2.0 Multitronic 0 $
2003 2.4 0 $
2003 2.4 Multitronic 0 $
2003 2.4 Quattro Tiptronic 0 $
2003 2.5 TDI 0 $
2003 2.5 TDI Multitronic 0 $
2003 2.5 TDI Quattro 0 $
2003 2.5 TDI Quattro Tiptronic 0 $
2003 2.5 TDI Tiptronic 0 $
2003 2.7 T Quattro Tiptronic 0 $
2003 3.0 0 $
2003 3.0 Multitronic 0 $
2003 3.0 Quattro Tiptronic 0 $
2003 4.2 Quattro Tiptronic 0 $
2003 Avant 1.8 T Multitronic 0 $
2003 Avant 1.8 T Quattro 0 $
2003 Avant 2.0 0 $
2003 Avant 2.0 Multitronic 0 $
2003 Avant 2.4 0 $
2003 Avant 2.4 Multitronic 0 $
2003 Avant 2.4 Quattro 0 $
2003 Avant 2.4 Quattro Tiptronic 0 $
2003 Avant 2.5 TDI Quattro V6 0 $
2003 Avant 2.5 TDI Tiptronic V6 0 $
2003 Avant 2.5 TDI V6 0 $
2003 Avant 2.7 T Quattro 0 $
2003 Avant 2.7 T Quattro Tiptronic 0 $
2003 Avant 3.0 0 $
2003 Avant 3.0 Multitronic 0 $
2003 Avant 3.0 Quattro 0 $
2003 Avant 3.0 Quattro Tiptronic 0 $