2010 Model 1.5 DCi Dynamique

Renault Yeni Clio 2010 model 1.5 DCi Dynamique version package sales price 0 $. In version details, it offers 1461 cc cylinder volume and 85 HP engine power with dizel engine and manuel transmission.

2010 Model 1.5 DCi Dynamique
0 $
Model Year 2010
Package Name 1.5 DCi Dynamique
Fuel Dizel
Gear Manuel
Cylinder Vol 1461 cc
Engine Power 85 HP

2010 Model 1.5 DCi Dynamique Features

Maximum Speed 174 km/s
0-100 KM Acceleration 12.7 sn
Average Consumption 4.4 lt
Fuel Tank 55 lt
Luggage Volume 288 lt
Weight 1175 Kg
Length 4027 mm
Width 1707 mm
Height 1497 mm

2010 Model 1.5 DCi Dynamique Images

2010 Model 1.5 DCi Dynamique 2010 Model 1.5 DCi Dynamique 2010 Model 1.5 DCi Dynamique 2010 Model 1.5 DCi Dynamique 2010 Model 1.5 DCi Dynamique

2010 Model Version List

2010 1.2 16V Expression 0 $
2010 1.2 16V Expression BVR 0 $
2010 1.2 Extreme 0 $
2010 1.2 Extreme Otomatik 0 $
2010 1.2 Tom Tom Edition 0 $
2010 1.2 Tom Tom Edition BVR 0 $
2010 1.4 Executive 0 $
2010 1.4 Expression 0 $
2010 1.5 DCi Authentique 65 HP 0 $
2010 1.5 DCi Authentique 70 HP 0 $
2010 1.5 DCi Dynamique 0 $
2010 1.5 DCi Dynamique BVR 0 $
2010 1.5 DCi Executive 0 $
2010 1.5 DCi Executive BVR 0 $
2010 1.5 DCi Expression 0 $
2010 1.5 DCi Expression 70 HP 0 $
2010 1.5 DCi Expression BVR 0 $
2010 1.5 DCi Extreme 0 $
2010 1.5 DCi Extreme 70 HP 0 $
2010 1.5 DCi Extreme 85 HP 0 $
2010 1.5 DCi Extreme BVR 0 $
2010 1.5 DCi Tom Tom Edition 0 $
2010 1.5 DCi Tom Tom Edition BVR 0 $
2010 1.6 Executive BVA 0 $
2010 1.6 Expression BVA 0 $
2010 1.6 Extreme BVA 0 $
2010 Grand Tour 1.2 Authentique 0 $
2010 Grand Tour 1.2 Dynamique 0 $
2010 Grand Tour 1.2 Faz 2 Executive 0 $
2010 Grand Tour 1.2 Faz 2 Extreme 0 $
2010 Grand Tour 1.5 DCi Authentique 0 $
2010 Grand Tour 1.5 DCi Extreme 0 $
2010 Grand Tour 1.5 DCi Faz 2 Executive 0 $
2010 Grand Tour 1.5 DCi Faz 2 Extreme 0 $
2009 Model Version List
2009 Grand Tour 1.5 DCi Authentique 0 $
2009 Grand Tour 1.5 DCi Extreme 0 $
2009 1.2 16V Expression 0 $
2009 1.2 16V Expression BVR 0 $
2009 1.2 Expression BVR 0 $
2009 1.2 Expression Quickshift 0 $
2009 1.2 Extreme 0 $
2009 1.2 Tom Tom Edition 0 $
2009 1.2 Tom Tom Edition BVR 0 $
2009 1.4 Expression 0 $
2009 1.4 Extreme 0 $
2009 1.5 DCi Authentique 65 HP 0 $
2009 1.5 DCi Authentique 70 HP 0 $
2009 1.5 DCi Dynamique 0 $
2009 1.5 DCi Dynamique 85 HP 0 $
2009 1.5 DCi Dynamique BVR 0 $
2009 1.5 DCi Expression 0 $
2009 1.5 DCi Expression 70 HP 0 $
2009 1.5 DCi Expression 75 HP 0 $
2009 1.5 DCi Expression 85 HP 0 $
2009 1.5 DCi Expression BVR 0 $
2009 1.5 DCi Expression Quickshift 0 $
2009 1.5 DCi Extreme 0 $
2009 1.5 DCi Extreme Quickshift 0 $
2009 1.5 DCi Tom Tom Edition 0 $
2009 1.5 DCi Tom Tom Edition BVR 0 $
2009 1.6 Dynamique BVA 0 $
2009 3K 1.2 Extreme 0 $
2009 3K 1.4 Extreme 0 $
2009 3K 1.5 DCi Extreme 0 $
2009 Grand Tour 1.2 Authentique 0 $
2009 Grand Tour 1.2 Dynamique 0 $
2009 Grand Tour 1.4 Dynamique 0 $