2011 Model Grand Tour 1.2 Faz 2 Extreme

Renault Yeni Clio 2011 model Grand Tour 1.2 Faz 2 Extreme version package sales price 0 $. In version details, it offers 1149 cc cylinder volume and 75 HP engine power with benzin engine and manuel transmission.

2011 Model Grand Tour 1.2 Faz 2 Extreme
0 $
Model Year 2011
Package Name Grand Tour 1.2 Faz 2 Extreme
Fuel Benzin
Gear Manuel
Cylinder Vol 1149 cc
Engine Power 75 HP

2011 Model Grand Tour 1.2 Faz 2 Extreme Features

Maximum Speed 167 km/s
0-100 KM Acceleration 13.6 sn
Average Consumption 5.9 lt
Fuel Tank 55 lt
Luggage Volume 439 lt
Weight 1110 Kg
Length 4228 mm
Width 1719 mm
Height 1513 mm

2011 Model Grand Tour 1.2 Faz 2 Extreme Images

2011 Model Grand Tour 1.2 Faz 2 Extreme 2011 Model Grand Tour 1.2 Faz 2 Extreme 2011 Model Grand Tour 1.2 Faz 2 Extreme

2011 Model Version List

2011 1.2 Extreme 0 $
2011 1.2 Extreme Otomatik 0 $
2011 1.2 Night-Day 0 $
2011 1.5 DCi Authentique 65 HP 0 $
2011 1.5 DCi Authentique 70 HP 0 $
2011 1.5 DCi Executive 0 $
2011 1.5 DCi Executive BVR 0 $
2011 1.5 DCi Expression 0 $
2011 1.5 DCi Expression BVR 0 $
2011 1.5 DCi Extreme 0 $
2011 1.5 DCi Extreme 70 HP 0 $
2011 1.5 DCi Extreme 85 HP 0 $
2011 1.5 DCi Extreme BVR 0 $
2011 1.5 DCi Night-Day 0 $
2011 1.5 DCi Night-Day BVA 0 $
2011 1.5 DCi Tom Tom Edition 0 $
2011 1.5 DCi Tom Tom Edition BVR 0 $
2011 1.6 Executive BVA 0 $
2011 1.6 Extreme BVA 0 $
2011 1.6 Night-Day BVA 0 $
2011 Grand Tour 1.2 Authentique 0 $
2011 Grand Tour 1.2 Faz 2 Executive 0 $
2011 Grand Tour 1.2 Faz 2 Extreme 0 $
2011 Grand Tour 1.2 Night-Day 0 $
2011 Grand Tour 1.5 DCi Authentique 0 $
2011 Grand Tour 1.5 DCi Extreme 0 $
2011 Grand Tour 1.5 DCi Faz 2 Executive 0 $
2011 Grand Tour 1.5 DCi Faz 2 Extreme 0 $
2011 Grand Tour 1.5 DCi Night-Day 0 $
2010 Model Version List
2010 1.2 16V Expression 0 $
2010 1.2 16V Expression BVR 0 $
2010 1.2 Extreme 0 $
2010 1.2 Extreme Otomatik 0 $
2010 1.2 Tom Tom Edition 0 $
2010 1.2 Tom Tom Edition BVR 0 $
2010 1.4 Executive 0 $
2010 1.4 Expression 0 $
2010 1.5 DCi Authentique 65 HP 0 $
2010 1.5 DCi Authentique 70 HP 0 $
2010 1.5 DCi Dynamique 0 $
2010 1.5 DCi Dynamique BVR 0 $
2010 1.5 DCi Executive 0 $
2010 1.5 DCi Executive BVR 0 $
2010 1.5 DCi Expression 0 $
2010 1.5 DCi Expression 70 HP 0 $
2010 1.5 DCi Expression BVR 0 $
2010 1.5 DCi Extreme 0 $
2010 1.5 DCi Extreme 70 HP 0 $
2010 1.5 DCi Extreme 85 HP 0 $
2010 1.5 DCi Extreme BVR 0 $
2010 1.5 DCi Tom Tom Edition 0 $
2010 1.5 DCi Tom Tom Edition BVR 0 $
2010 1.6 Executive BVA 0 $
2010 1.6 Expression BVA 0 $
2010 1.6 Extreme BVA 0 $
2010 Grand Tour 1.2 Authentique 0 $
2010 Grand Tour 1.2 Dynamique 0 $
2010 Grand Tour 1.2 Faz 2 Executive 0 $
2010 Grand Tour 1.2 Faz 2 Extreme 0 $
2010 Grand Tour 1.5 DCi Authentique 0 $
2010 Grand Tour 1.5 DCi Extreme 0 $
2010 Grand Tour 1.5 DCi Faz 2 Executive 0 $
2010 Grand Tour 1.5 DCi Faz 2 Extreme 0 $