2010 Model SC 1.4 TSI Cupra DSG
Seat İbiza 2010 model SC 1.4 TSI Cupra DSG version package sales price 0 $. In version details, it offers 1390 cc cylinder volume and 180 HP engine power with benzin engine and otomatik transmission.

0 $
Model Year | 2010 |
Package Name | SC 1.4 TSI Cupra DSG |
Fuel | Benzin |
Gear | Otomatik |
Cylinder Vol | 1390 cc |
Engine Power | 180 HP |
2010 Model SC 1.4 TSI Cupra DSG Features
Maximum Speed | 225 km/s |
0-100 KM Acceleration | 7.2 sn |
Average Consumption | 6.4 lt |
Fuel Tank | 45 lt |
Luggage Volume | 284 lt |
Weight | 1169 Kg |
Length | 4043 mm |
Width | 1693 mm |
Height | 1428 mm |
2010 Model SC 1.4 TSI Cupra DSG Images













2010 Model Version List
2010 1.2 Elegance | 0 $ |
2010 1.2 Reference | 0 $ |
2010 1.2 TDI CR Copa | 0 $ |
2010 1.2 TDI CR Reference | 0 $ |
2010 1.4 Copa | 0 $ |
2010 1.4 Elegance | 0 $ |
2010 1.4 Reference | 0 $ |
2010 1.4 TSI FR DSG | 0 $ |
2010 1.6 Elegance DSG | 0 $ |
2010 1.6 Reference DSG | 0 $ |
2010 1.8 T Cupra | 0 $ |
2010 1.8 T FR | 0 $ |
2010 3K 1.8 T FR | 0 $ |
2010 SC 1.2 Elegance | 0 $ |
2010 SC 1.4 Elegance | 0 $ |
2010 SC 1.4 Reference | 0 $ |
2010 SC 1.4 TSI Bocanegra DSG | 0 $ |
2010 SC 1.4 TSI Cupra DSG | 0 $ |
2010 SC 1.6 Sport | 0 $ |
2010 SC 1.6 Sport DSG | 0 $ |
2010 ST 1.2 TSI Style DSG | 0 $ |
2010 ST 1.4 Copa | 0 $ |
2010 ST 1.4 Copa Plus | 0 $ |
2010 ST 1.4 Reference | 0 $ |
2010 ST 1.4 Style | 0 $ |
2009 Model Version List
2009 1.2 Elegance | 0 $ |
2009 1.2 Reference | 0 $ |
2009 1.4 Copa | 0 $ |
2009 1.4 Elegance | 0 $ |
2009 1.4 PD TDI Elegance DBF | 0 $ |
2009 1.4 PD TDI Reference DBF | 0 $ |
2009 1.4 Reference | 0 $ |
2009 1.4 TSI FR DSG | 0 $ |
2009 1.6 Elegance DSG | 0 $ |
2009 1.6 Reference DSG | 0 $ |
2009 1.6 Sport 16V | 0 $ |
2009 1.6 Sport Rider 16V | 0 $ |
2009 1.8 T Cupra | 0 $ |
2009 1.8 T FR | 0 $ |
2009 3K 1.8 T FR | 0 $ |
2009 SC 1.2 Elegance | 0 $ |
2009 SC 1.2 Reference | 0 $ |
2009 SC 1.4 Elegance | 0 $ |
2009 SC 1.4 Sport | 0 $ |
2009 SC 1.4 Style | 0 $ |
2009 SC 1.4 TSI Cupra DSG | 0 $ |
2009 SC 1.6 Sport | 0 $ |
2009 SC 1.6 Sport DSG | 0 $ |
2009 SC 1.6 Style DSG | 0 $ |